BUY SUBROS (NSE Symbol) Buy Above 324 after cooling period. SIGNAL : DOUBLE TOPS CROSSED WITH HIGHER VOLUME. Stop Loss : 302.05 Target : 342.10 (Short term)
HOT BUZZING STOCKS (14.12.2020)
NSE SYMBOL CLOSING RATE
LAMBODHARA 49.70
KIOCL 129.90
VAKRANGEE 47.95
ZENITHEXPO 84.30
WEIZMANIND 59.65
GLOBAL 60.90
EKC 50.50
WELSPUNIND 70.55
KEYFINSERV 89.60
DHFL 41.70
TEJASNET 143.05
FMGOETZE 316.80
TREJHARA 46.60
ICEMAKE 107.45
Strategy : TRIANGLE PATTERN (Intraday/Short term)
GICHSGFIN Sell @ 112 or Below
ITI Sell @ 126 or Below
ANGELBRKG Sell @ 351 or Below
TATACHEM (F&O) Sell @ 501 or Below
TECHM (F&O) Sell @ 914 or Below
Strategy : INSIDE CANDLES (Intraday/Short term)
SUPRAJIT Buy @ 206 or Above
ATULAUTO Sell @ 188.50 or Below
Strategy : NR4/NR7 BREAKOUT (EITHER WAY) INTRADAY
PREVIOUS 3 TRADING DAYS CANDLE HEIGHT SHRINKING STOCKS
ATULAUTO
DALMIASUG
GLOBUSSPR
INTELLECT
KIOCL
NATHBIOGEN
UCALFUEL
PREVIOUS 6 TRADING DAYS CANDLE HEIGHT SHRINKING STOCKS
ASAHIINDIA
ENDURANCE
GNA
JBMA
SHANKARA
Strategy : CONSOLIDATING STOCKS (Trade on Day sentiment)
Closing Level Consolidation
BALKRISIND (F&O)
BATAINDIA (F&O)
CGCL
DEN
DRREDDY (F&O)
HAVELLS (F&O)
HDFC (F&O)
HEROMOTOCO (F&O)
HINDPETRO (F&O)
INDIGO (F&O)
LTI
MARUTI (F&O)
MOTILALOFS
NOCIL
SBILIFE (F&O)
TATACHEM (F&O)
VOLTAS (F&O)
WELENT
Higher Level Consolidation
ASHOKLEY (F&O)
ASTEC
BAJAJFINSV (F&O)
BERGEPAINT (F&O)
DIVISLAB (F&O)
DRREDDY (F&O)
HEROMOTOCO (F&O)
ICICIBANK (F&O)
KEI
NOCIL
Lower Level Consolidation
APEX
BAJAJFINSV (F&O)
BATAINDIA (F&O)
DEN
GUFICBIO
LTI
MARUTI (F&O)
POWERGRID (F&O)
TITAN (F&O)
Strategy : BREAKOUT STOCKS
GAP UP BREAKOUT STOCKS
KIOCL
MAJESCO
MARICO (F&O)
OIL
TATASTEEL (F&O)
TVSELECT
GAP DOWN BREAKOUT STOCKS
NIL
Strategy : ENGULFING STOCKS
BULLISH ENGULFING
NIL
BEARISH ENGULFING
DHANI
TVSMOTOR
BULLISH MARUBOZU PATTERN
NIL
BEARISH MARUBOZU PATTERN
NIL
Strategy : BELL HOLD PATTERN STOCKS
BULLISH BELLHOLD PATTERN
NIL
BEARISH BELLHOLD PATTERN
NIL
Strategy : GARTLEY SIGNAL (W & M Patterns)(INTRADAY )
BUY RECOMMENDATION AT LOWER LEVELS
NIL
SELL RECOMMENDATION AT HIGHER LEVELS
NIL
Strategy : Swing Trading (FOR THE ATTENTION OF SWING TRADERS )
BUY RECOMMENDATION IF THE MARKET IS BULLISH
GOKEX
HEIDELBERG
HIMATSEIDE
NH
RELAXO
SWANENERGY
SELL RECOMMENDATION IF THE MARKET IS BEARISH
DBL
DLF (F&O)
GABRIEL
HINDOILEXP
ICICIBANK (F&O)
JTEKTINDIA
KRBL
MANAPPURAM (F&O)
THOMASCOOK
TRF
STOCKS TO BUY FOR INTRADAY | |||||||
---|---|---|---|---|---|---|---|
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | BUY AT / ABOVE | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
TORNTPHARM (F&O) | 2646.70 | 2652.25 | 2639.39 | 2663.81 | 2676.72 | 2689.67 | 2702.65 |
BIOCON (F&O) | 455.50 | 456.89 | 451.56 | 462.02 | 467.41 | 472.83 | 478.28 |
GUJGASLTD | 348.75 | 351.56 | 346.89 | 356.09 | 360.82 | 365.58 | 370.38 |
HINDUNILVR (F&O) | 2374.75 | 2376.56 | 2364.39 | 2387.57 | 2399.80 | 2412.06 | 2424.35 |
ASTEC | 1064.80 | 1072.56 | 1064.39 | 1080.23 | 1088.46 | 1096.72 | 1105.01 |
STOCKS TO SELL FOR INTRADAY | |||||||
---|---|---|---|---|---|---|---|
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | SELL AT / BELOW | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
GOLDIAM | 169.00 | 169.00 | 172.27 | 165.85 | 162.64 | 159.47 | 156.33 |
CGCL | 294.20 | 293.27 | 297.56 | 289.14 | 284.91 | 280.70 | 276.53 |
ASTERDM | 162.00 | 159.39 | 162.56 | 156.33 | 153.22 | 150.14 | 147.09 |
NCLIND | 143.15 | 141.02 | 144.00 | 138.13 | 135.21 | 132.32 | 129.46 |
ZENSARTECH | 254.65 | 252.02 | 256.00 | 248.19 | 244.26 | 240.37 | 236.51 |
INTRADAY BUY RECOMMENDATIONS IN THE DESCENDING ORDER OF TRADED VOLUME | ||||||||
---|---|---|---|---|---|---|---|---|
SYMBOL | VOLUME | CLOSING PRICE | BUY ABOVE | STOP LOSS | TARGET1 | TARGET2 | TARGET3 | TARGET4 |
GAIL (F&O) | 52797382 | 125.85 | 126.56 | 123.77 | 129.33 | 132.18 | 135.07 | 137.99 |
COALINDIA (F&O) | 30559578 | 138.25 | 141.02 | 138.06 | 143.93 | 146.94 | 149.99 | 153.06 |
CANBK (F&O) | 23875470 | 125.25 | 126.56 | 123.77 | 129.33 | 132.18 | 135.07 | 137.99 |
BANDHANBNK (F&O) | 19865737 | 423.20 | 425.39 | 420.25 | 430.35 | 435.55 | 440.78 | 446.04 |
NMDC (F&O) | 16465085 | 110.85 | 112.89 | 110.25 | 115.50 | 118.21 | 120.94 | 123.70 |
RECLTD (F&O) | 10047548 | 136.15 | 138.06 | 135.14 | 140.95 | 143.93 | 146.94 | 149.99 |
OIL | 8526885 | 109.65 | 110.25 | 107.64 | 112.83 | 115.50 | 118.21 | 120.94 |
PFC (F&O) | 7682112 | 117.35 | 118.27 | 115.56 | 120.94 | 123.70 | 126.50 | 129.33 |
PRAJIND | 6995567 | 112.95 | 115.56 | 112.89 | 118.21 | 120.94 | 123.70 | 126.50 |
DCBBANK | 5690333 | 116.80 | 118.27 | 115.56 | 120.94 | 123.70 | 126.50 | 129.33 |
DELTACORP | 5558391 | 156.55 | 159.39 | 156.25 | 162.48 | 165.68 | 168.92 | 172.18 |
MARICO (F&O) | 5433657 | 414.95 | 415.14 | 410.06 | 420.04 | 425.18 | 430.35 | 435.55 |
BHARATFORG (F&O) | 4950148 | 552.20 | 552.25 | 546.39 | 557.86 | 563.78 | 569.73 | 575.71 |
PETRONET (F&O) | 4131904 | 261.60 | 264.06 | 260.02 | 268.01 | 272.11 | 276.25 | 280.42 |
FORTIS | 4121121 | 152.15 | 153.14 | 150.06 | 156.17 | 159.31 | 162.48 | 165.68 |
BALRAMCHIN | 2514911 | 172.70 | 175.56 | 172.27 | 178.80 | 182.16 | 185.55 | 188.97 |
CHENNPETRO | 2492955 | 104.45 | 105.06 | 102.52 | 107.59 | 110.19 | 112.83 | 115.50 |
WELCORP | 2161917 | 134.75 | 135.14 | 132.25 | 137.99 | 140.95 | 143.93 | 146.94 |
BEML | 1575544 | 771.40 | 777.02 | 770.06 | 783.61 | 790.62 | 797.66 | 804.74 |
NIACL | 1500624 | 131.95 | 132.25 | 129.39 | 135.07 | 137.99 | 140.95 | 143.93 |
JUBLFOOD (F&O) | 1073631 | 2648.15 | 2652.25 | 2639.39 | 2663.81 | 2676.72 | 2689.67 | 2702.65 |
LIBERTSHOE | 1023205 | 155.30 | 156.25 | 153.14 | 159.31 | 162.48 | 165.68 | 168.92 |
GAEL | 890454 | 121.05 | 123.77 | 121.00 | 126.50 | 129.33 | 132.18 | 135.07 |
MGL (F&O) | 817204 | 1059.20 | 1064.39 | 1056.25 | 1072.03 | 1080.23 | 1088.46 | 1096.72 |
PNCINFRA | 710352 | 179.50 | 182.25 | 178.89 | 185.55 | 188.97 | 192.42 | 195.90 |
INTRADAY SELL RECOMMENDATIONS IN THE DESCENDING ORDER OF TRADED VOLUME | ||||||||
---|---|---|---|---|---|---|---|---|
SYMBOL | VOLUME | CLOSING PRICE | SELL BELOW | STOP LOSS | TARGET1 | TARGET2 | TARGET3 | TARGET4 |
AXISBANK (F&O) | 17950692 | 613.25 | 612.56 | 618.77 | 606.69 | 600.55 | 594.44 | 588.36 |
IRCTC | 9772926 | 1421.00 | 1415.64 | 1425.06 | 1406.95 | 1397.59 | 1388.26 | 1378.95 |
TVSMOTOR (F&O) | 8424113 | 484.20 | 484.00 | 489.52 | 478.75 | 473.30 | 467.87 | 462.48 |
CENTURYTEX (F&O) | 1498292 | 372.40 | 370.56 | 375.39 | 365.95 | 361.18 | 356.44 | 351.74 |
WOCKPHARMA | 1431485 | 517.75 | 517.56 | 523.27 | 512.15 | 506.50 | 500.89 | 495.31 |
DIVISLAB (F&O) | 1322763 | 3642.10 | 3630.06 | 3645.14 | 3616.82 | 3601.80 | 3586.81 | 3571.85 |
BSOFT | 1173031 | 200.60 | 199.52 | 203.06 | 196.10 | 192.61 | 189.16 | 185.73 |
BSE | 1167530 | 608.95 | 606.39 | 612.56 | 600.55 | 594.44 | 588.36 | 582.31 |
STLTECH | 1035843 | 162.00 | 159.39 | 162.56 | 156.33 | 153.22 | 150.14 | 147.09 |
TEJASNET | 1003494 | 143.05 | 141.02 | 144.00 | 138.13 | 135.21 | 132.32 | 129.46 |
APTECHT | 984119 | 131.95 | 129.39 | 132.25 | 126.63 | 123.83 | 121.06 | 118.32 |
GNFC | 944113 | 242.85 | 240.25 | 244.14 | 236.51 | 232.68 | 228.88 | 225.11 |
STAR | 886121 | 784.60 | 784.00 | 791.02 | 777.40 | 770.45 | 763.52 | 756.63 |
REDINGTON | 815005 | 129.60 | 129.39 | 132.25 | 126.63 | 123.83 | 121.06 | 118.32 |
CAMLINFINE | 561954 | 116.50 | 115.56 | 118.27 | 112.95 | 110.31 | 107.69 | 105.12 |
GESHIP | 480398 | 284.65 | 280.56 | 284.77 | 276.53 | 272.39 | 268.27 | 264.19 |
DALMIASUG | 474634 | 148.70 | 147.02 | 150.06 | 144.07 | 141.09 | 138.13 | 135.21 |
DHANI | 424763 | 279.35 | 276.39 | 280.56 | 272.39 | 268.27 | 264.19 | 260.15 |
BFUTILITIE | 396879 | 293.35 | 293.27 | 297.56 | 289.14 | 284.91 | 280.70 | 276.53 |
DCAL | 396339 | 153.60 | 153.14 | 156.25 | 150.14 | 147.09 | 144.07 | 141.09 |
KIRLOSBROS | 335605 | 132.15 | 129.39 | 132.25 | 126.63 | 123.83 | 121.06 | 118.32 |
GHCL | 305536 | 193.70 | 192.52 | 196.00 | 189.16 | 185.73 | 182.34 | 178.98 |
AVADHSUGAR | 300253 | 220.30 | 217.56 | 221.27 | 214.00 | 210.36 | 206.74 | 203.16 |
REFEX | 271845 | 109.50 | 107.64 | 110.25 | 105.12 | 102.57 | 100.05 | 97.56 |
FMGOETZE | 206303 | 316.80 | 315.06 | 319.52 | 310.80 | 306.40 | 302.04 | 297.71 |
Arvind Singh panwar
Very valuable information about intraday trading stocks.🙏🙏💐💐
Supraja Lakshmi
Hi Arvind Singh Panwar,
Thanks for your valuable feedback.