BUY INDUSINDBK (NSE Code) Buy above 1521 after cooling period. SIGNAL : PREVIOUS TOP CROSSED WITH HIGHER VOLUME. Stop Loss : 1450 Target : 1575 (Short term)
HOT BUZZING STOCKS (23.05.2019)
NSE SYMBOL CLOSING RATE
DCM 68.40
TIMKEN 671.50
MAGADSUGAR 144.50
TIPS FOR INTRADAY TRADING TODAY (TO BUY) | |||||||
---|---|---|---|---|---|---|---|
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | BUY AT / ABOVE | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
NBVENTURES | 104.70 | 105.06 | 102.52 | 107.59 | 110.19 | 112.83 | 115.50 |
GOKEX | 93.75 | 95.06 | 92.64 | 97.47 | 99.95 | 102.46 | 105.01 |
KEI | 445.75 | 446.27 | 441.00 | 451.34 | 456.66 | 462.02 | 467.41 |
BHARATFIN (F&O) | 950.25 | 953.27 | 945.56 | 960.52 | 968.28 | 976.07 | 983.90 |
ITI | 93.75 | 95.06 | 92.64 | 97.47 | 99.95 | 102.46 | 105.01 |
TIPS FOR DAY TRADING (TO SELL) | |||||||
---|---|---|---|---|---|---|---|
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | SELL AT / BELOW | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
CROMPTON | 219.00 | 217.56 | 221.27 | 214.00 | 210.36 | 206.74 | 203.16 |
KEC | 285.70 | 284.77 | 289.00 | 280.70 | 276.53 | 272.39 | 268.27 |
JINDALSTEL (F&O) | 152.40 | 150.06 | 153.14 | 147.09 | 144.07 | 141.09 | 138.13 |
BAJAJELEC | 550.70 | 546.39 | 552.25 | 540.83 | 535.03 | 529.26 | 523.53 |
IBULHSGFIN (F&O) | 784.55 | 784.00 | 791.02 | 777.40 | 770.45 | 763.52 | 756.63 |
K NATARAJAN
TARGET REACHED ON THE DAY OF RECOMMENDATION ITSELF