BUY SRTRANSFIN (NSE Code) Buy above 1165 after cooling period. SIGNAL : PREVIOUS TOP CROSSED WITH HIGHER VOLUME. Stop Loss : 1110 Target : 1190 (Short term)
HOT BUZZING STOCKS (03.06.2019)
NSE SYMBOL CLOSING RATE
FACT 42.15
ELECTHERM 320.30
TECHNOFAB 45.70
MANPASAND 51.45
TIPS FOR INTRADAY (TO BUY) | |||||||
---|---|---|---|---|---|---|---|
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | BUY AT / ABOVE | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
TATAGLOBAL (F&O) | 244.00 | 244.14 | 240.25 | 247.94 | 251.89 | 255.87 | 259.89 |
BERGEPAINT (F&O) | 330.30 | 333.06 | 328.52 | 337.47 | 342.08 | 346.72 | 351.39 |
UJJIVAN (F&O) | 362.45 | 365.77 | 361.00 | 370.38 | 375.20 | 380.06 | 384.95 |
EDELWEISS | 202.85 | 203.06 | 199.52 | 206.54 | 210.14 | 213.78 | 217.45 |
GSS | 124.15 | 126.56 | 123.77 | 129.33 | 132.18 | 135.07 | 137.99 |
INTRADAY TIPS FREE FOR TOMORROW (TO SELL) | |||||||
---|---|---|---|---|---|---|---|
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | SELL AT / BELOW | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
ITC (F&O) | 278.55 | 276.39 | 280.56 | 272.39 | 268.27 | 264.19 | 260.15 |
JISLJALEQS (F&O) | 49.90 | 49.00 | 50.77 | 47.29 | 45.59 | 43.91 | 42.27 |
RELCAPITAL (F&O) | 121.65 | 121.00 | 123.77 | 118.32 | 115.62 | 112.95 | 110.31 |
YESBANK (F&O) | 147.80 | 147.02 | 150.06 | 144.07 | 141.09 | 138.13 | 135.21 |
ARVIND (F&O) | 74.55 | 74.39 | 76.56 | 72.29 | 70.18 | 68.10 | 66.05 |
K NATARAJAN
Target reached on the day of recommendation itself