SELL PVR (NSE Code) Sell below 1620 after cooling period. SIGNAL : TRIPLE BOTTOMS BREACHED WITH HIGHER VOLUME. Stop Loss : 1660 Target : 1600 (Short term)
HOT BUZZING STOCKS (18.06.2019)
NSE SYMBOL CLOSING RATE
TANLA 55.85
SORILINFRA 212.85
STOCKS TO BUY FOR INTRADAY | |||||||
---|---|---|---|---|---|---|---|
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | BUY AT / ABOVE | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
WSTCSTPAPR | 253.55 | 256.00 | 252.02 | 259.89 | 263.93 | 268.01 | 272.11 |
SANGHIIND | 64.00 | 66.02 | 64.00 | 68.03 | 70.11 | 72.21 | 74.35 |
POLYMED | 177.10 | 178.89 | 175.56 | 182.16 | 185.55 | 188.97 | 192.42 |
PRESTIGE | 264.65 | 268.14 | 264.06 | 272.11 | 276.25 | 280.42 | 284.62 |
STOCKS TO SELL FOR INTRADAY | |||||||
---|---|---|---|---|---|---|---|
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | SELL AT / BELOW | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
TITAN (F&O) | 1256.05 | 1251.39 | 1260.25 | 1243.18 | 1234.38 | 1225.61 | 1216.87 |
WALCHANNAG | 84.95 | 83.27 | 85.56 | 81.04 | 78.81 | 76.60 | 74.43 |
VBL | 858.55 | 855.56 | 862.89 | 848.69 | 841.42 | 834.18 | 826.98 |
TATASPONGE | 668.65 | 663.06 | 669.52 | 656.97 | 650.58 | 644.21 | 637.88 |
PRAJIND | 130.75 | 129.39 | 132.25 | 126.63 | 123.83 | 121.06 | 118.32 |
K NATARAJAN
TARGET REACHED ON THE THIRD DAY OF RECOMMENDATION