BUY GODREJCP (NSE Code) Buy above 676 after cooling period. SIGNAL : BULLISH ENGULFING PATTERN WITH HIGHER VOLUME. Stop Loss : 650 Target : 690 (Short term)
HOT BUZZING STOCKS (19.06.2019)
NSE SYMBOL CLOSING RATE
TANLA 58.60
EVEREADY 77.65
SORILINFRA 202.25
IBULISL 200.65
INTRADAY TIPS TODAY (TO BUY) | |||||||
---|---|---|---|---|---|---|---|
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | BUY AT / ABOVE | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
SRF (F&O) | 3009.60 | 3011.27 | 2997.56 | 3023.49 | 3037.25 | 3051.04 | 3064.86 |
IGL (F&O) | 339.60 | 342.25 | 337.64 | 346.72 | 351.39 | 356.09 | 360.82 |
DMART | 1342.00 | 1350.56 | 1341.39 | 1359.09 | 1368.32 | 1377.58 | 1386.87 |
BDL | 312.15 | 315.06 | 310.64 | 319.36 | 323.84 | 328.35 | 332.90 |
BANDHANBNK | 558.65 | 564.06 | 558.14 | 569.73 | 575.71 | 581.72 | 587.77 |
INTRADAY TIPS FREE (TO SELL) | |||||||
---|---|---|---|---|---|---|---|
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | SELL AT / BELOW | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
HDFCAMC | 1809.10 | 1806.25 | 1816.89 | 1796.54 | 1785.96 | 1775.40 | 1764.88 |
RAJESHEXPO | 688.10 | 682.52 | 689.06 | 676.34 | 669.85 | 663.39 | 656.97 |
QUICKHEAL | 154.15 | 153.14 | 156.25 | 150.14 | 147.09 | 144.07 | 141.09 |
EDELWEISS | 172.55 | 172.27 | 175.56 | 169.08 | 165.85 | 162.64 | 159.47 |
DABUR (F&O) | 387.70 | 385.14 | 390.06 | 380.44 | 375.58 | 370.75 | 365.95 |
Pabitra
I need intra days tips kindly call me 7289967724
Supraja Lakshmi
Hi Pabitra,
We provide intra days tips in our blog on previous day itself. We do not provide live intra day tips and do not have any premium service either. Our service has always been free. If you need more intraday trading ideas please check our page https://www.technicalanalysisofstocks.in/daytrading.html