BUY GODREJIND (NSE Code) Buy above 473 after cooling period. SIGNAL : CHANNEL BREAK OUT WITH INCREASED VOLUME. Stop Loss : 450 Target : 485 (Short term)
HOT BUZZING STOCKS (24.06.2019)
NSE SYMBOL CLOSING RATE
LAKSHVILAS 63.55
IBULISL 190.20
MAGADSUGAR 172.35
8KMILES 76.85
UNIPLY 62.10
SORILINFRA 191.65
TANLA 67.45
BIRLACABLE 92.45
OBEROIRLTY 555.40
TIMKEN 698.10
63MOONS 116.70
TIPS ON INTRADAY TRADING (TO BUY) | |||||||
---|---|---|---|---|---|---|---|
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | BUY AT / ABOVE | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
CROMPTON | 240.00 | 240.25 | 236.39 | 244.02 | 247.94 | 251.89 | 255.87 |
OBEROIRLTY | 555.40 | 558.14 | 552.25 | 563.78 | 569.73 | 575.71 | 581.72 |
MCDOWELL-N (F&O) | 551.90 | 552.25 | 546.39 | 557.86 | 563.78 | 569.73 | 575.71 |
GATI | 65.30 | 66.02 | 64.00 | 68.03 | 70.11 | 72.21 | 74.35 |
NMDC (F&O) | 111.25 | 112.89 | 110.25 | 115.50 | 118.21 | 120.94 | 123.70 |
TIPS FOR INTRADAY TRADING (TO SELL) | |||||||
---|---|---|---|---|---|---|---|
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | SELL AT / BELOW | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
COALINDIA (F&O) | 254.25 | 252.02 | 256.00 | 248.19 | 244.26 | 240.37 | 236.51 |
HINDUNILVR (F&O) | 1766.65 | 1764.00 | 1774.52 | 1754.39 | 1743.93 | 1733.51 | 1723.11 |
IOC (F&O) | 153.85 | 153.14 | 156.25 | 150.14 | 147.09 | 144.07 | 141.09 |
KAJARIACER (F&O) | 563.00 | 558.14 | 564.06 | 552.53 | 546.66 | 540.83 | 535.03 |
FORTIS | 129.20 | 126.56 | 129.39 | 123.83 | 121.06 | 118.32 | 115.62 |
K NATARAJAN
Target hit on the day of recommendation itself