BUY IBULHSGFIN (NSE Code) Buy above 644 after cooling period. SIGNAL : BULLISH BREAK OUT AFTER CONSOLIDATION WITH INCREASED VOLUME. Stop Loss : 620 Target : 665 (Short term)
HOT BUZZING STOCKS (03.07.2019)
NSE SYMBOL CLOSING RATE
SWELECTES 249.70
GENESYS 92.90
ARROWGREEN 87.55
OPTIEMUS 59.05
EVEREADY 72.20
KTIL 50.30
TFCILTD 87.75
MTEDUCARE 47.25
INTRADAY TIPS TODAY (TO BUY) | |||||||
---|---|---|---|---|---|---|---|
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | BUY AT / ABOVE | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
ADANITRANS | 236.20 | 236.39 | 232.56 | 240.13 | 244.02 | 247.94 | 251.89 |
TINPLATE | 136.45 | 138.06 | 135.14 | 140.95 | 143.93 | 146.94 | 149.99 |
GNFC | 249.25 | 252.02 | 248.06 | 255.87 | 259.89 | 263.93 | 268.01 |
GRUH | 289.25 | 293.27 | 289.00 | 297.41 | 301.74 | 306.10 | 310.49 |
GODREJCP (F&O) | 674.20 | 676.00 | 669.52 | 682.17 | 688.72 | 695.29 | 701.90 |
INTRADAY TIPS FREE (TO SELL) | |||||||
---|---|---|---|---|---|---|---|
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | SELL AT / BELOW | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
YESBANK (F&O) | 100.80 | 100.00 | 102.52 | 97.56 | 95.11 | 92.69 | 90.30 |
SADBHAV | 247.90 | 244.14 | 248.06 | 240.37 | 236.51 | 232.68 | 228.88 |
STAR (F&O) | 398.20 | 395.02 | 400.00 | 390.26 | 385.33 | 380.44 | 375.58 |
BALKRISIND (F&O) | 737.50 | 735.77 | 742.56 | 729.36 | 722.63 | 715.92 | 709.25 |
QUESS | 517.00 | 511.89 | 517.56 | 506.50 | 500.89 | 495.31 | 489.76 |
Vaibhav
Sir give me contact no plz
Supraja Lakshmi
Hi Vaibhav,
Please post your questions if any here in our blog, so that we can check and reply. Since our services are free, we cannot afford to share our contact number for support during trading hours as we have NO intentions of offering any paid services.
K NATARAJAN
Target reached on the same day of recommendation itself
Sandip
Nice