SELL HDFCBANK (NSE Code) Sell below 2209 after cooling period. SIGNAL : TRIPLE BOTTOMS BREACHED WITH INCREASED VOLUME. Stop Loss : 2240 Target : 2180 (Short term)
HOT BUZZING STOCKS (05.08.2019)
NSE SYMBOL CLOSING RATE
PGEL 50.80
CMICABLES 65.10
JUBLINDS 118.15
8KMILES 56.95
SORILINFRA 100.25
IBULISL 99.90
COFFEEDAY 99.45
ALPHAGEO 194.30
BLISSGVS 95.05
CARERATING 487.05
STOCK TIPS FOR INTRADAY (TO BUY) | |||||||
---|---|---|---|---|---|---|---|
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | BUY AT / ABOVE | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
HEXAWARE (F&O) | 356.95 | 361.00 | 356.27 | 365.58 | 370.38 | 375.20 | 380.06 |
RAYMOND (F&O) | 627.75 | 631.27 | 625.00 | 637.24 | 643.57 | 649.92 | 656.31 |
INOXLEISUR | 290.65 | 293.27 | 289.00 | 297.41 | 301.74 | 306.10 | 310.49 |
TATACHEM (F&O) | 562.70 | 564.06 | 558.14 | 569.73 | 575.71 | 581.72 | 587.77 |
BHARTIARTL (F&O) | 343.55 | 346.89 | 342.25 | 351.39 | 356.09 | 360.82 | 365.58 |
STOCK RECOMMENDATIONS FOR INTRADAY (TO SELL) | |||||||
---|---|---|---|---|---|---|---|
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | SELL AT / BELOW | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
CARERATING | 487.05 | 484.00 | 489.52 | 478.75 | 473.30 | 467.87 | 462.48 |
GREAVESCOT | 121.60 | 121.00 | 123.77 | 118.32 | 115.62 | 112.95 | 110.31 |
JINDALSTEL (F&O) | 119.45 | 118.27 | 121.00 | 115.62 | 112.95 | 110.31 | 107.69 |
ICICIBANK (F&O) | 410.60 | 410.06 | 415.14 | 405.22 | 400.20 | 395.21 | 390.26 |
JKTYRE | 61.30 | 60.06 | 62.02 | 58.17 | 56.28 | 54.42 | 52.59 |
K NATARAJAN
Target hit on the day of recommendation of the day itself