SELL TEJASNET (NSE Code) Sell below 78.75 after cooling period. SIGNAL : 13 DAY DMA CURVE BREACHED WITH INCREASED VOLUME. Stop Loss : 90 Target : 75 (Short term)
HOT BUZZING STOCKS (23.09.2019)
NSE SYMBOL CLOSING RATE
IGARASHI 195.40
KITEX 92.40
GFLLIMITED 79.10
IBULISL 118.15
COFFEEDAY 65.20
EVEREADY 46.95
REFEX 68.00
INTRADAY TIPS FOR TOMORROW (TO BUY) | |||||||
---|---|---|---|---|---|---|---|
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | BUY AT / ABOVE | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
WELCORP | 132.75 | 135.14 | 132.25 | 137.99 | 140.95 | 143.93 | 146.94 |
GRANULES | 107.25 | 107.64 | 105.06 | 110.19 | 112.83 | 115.50 | 118.21 |
SHK | 135.35 | 138.06 | 135.14 | 140.95 | 143.93 | 146.94 | 149.99 |
ORIENTCEM | 94.50 | 95.06 | 92.64 | 97.47 | 99.95 | 102.46 | 105.01 |
SUPREMEIND | 1155.50 | 1156.00 | 1147.52 | 1163.93 | 1172.48 | 1181.05 | 1189.65 |
INTRADAY TIPS FREE FOR TOMORROW (TO SELL) | |||||||
---|---|---|---|---|---|---|---|
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | SELL AT / BELOW | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
QUICKHEAL | 132.45 | 132.25 | 135.14 | 129.46 | 126.63 | 123.83 | 121.06 |
BLISSGVS | 103.35 | 102.52 | 105.06 | 100.05 | 97.56 | 95.11 | 92.69 |
CHALET | 313.80 | 310.64 | 315.06 | 306.40 | 302.04 | 297.71 | 293.41 |
INFY (F&O) | 805.00 | 798.06 | 805.14 | 791.41 | 784.39 | 777.40 | 770.45 |
PTC | 56.45 | 56.25 | 58.14 | 54.42 | 52.59 | 50.79 | 49.02 |
Kiran
Why so?
Kiran
Will u pls.sent option tips of nifty,bank nifty & equitys for intraday as well as delivery for expiery date?