SELL LTTS (NSE Code) Sell Below 1520 after cooling period. SIGNAL : BEARISH ENGULFING PATTERN WITH HIGHER VOLUME. Stop Loss : 1550 Target : 1500 (Short term)
HOT BUZZING STOCKS (01.10.2019)
NSE SYMBOL CLOSING RATE
BANKINDIA (F&O) 62.95
OPTIEMUS 42.50
EVEREADY 45.30
COFFEEDAY 48.05
GATI 53.65
TFCILTD 78.35
STCINDIA 73.10
IBREALEST 45.90
IBVENTURES 123.85
STOCKS TO BUY FOR INTRADAY | |||||||
---|---|---|---|---|---|---|---|
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | BUY AT / ABOVE | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
CASTROLIND (F&O) | 136.05 | 138.06 | 135.14 | 140.95 | 143.93 | 146.94 | 149.99 |
GRANULES | 104.70 | 105.06 | 102.52 | 107.59 | 110.19 | 112.83 | 115.50 |
GUJGASLTD | 177.30 | 178.89 | 175.56 | 182.16 | 185.55 | 188.97 | 192.42 |
ABFRL | 211.35 | 213.89 | 210.25 | 217.45 | 221.15 | 224.89 | 228.65 |
JBCHEPHARM | 370.60 | 375.39 | 370.56 | 380.06 | 384.95 | 389.87 | 394.82 |
STOCKS TO SELL FOR INTRADAY | |||||||
---|---|---|---|---|---|---|---|
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | SELL AT / BELOW | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
RNAM | 260.35 | 260.02 | 264.06 | 256.13 | 252.14 | 248.19 | 244.26 |
KCP | 68.70 | 68.06 | 70.14 | 66.05 | 64.03 | 62.05 | 60.09 |
EDELWEISS | 94.90 | 92.64 | 95.06 | 90.30 | 87.93 | 85.61 | 83.31 |
RBLBANK (F&O) | 328.85 | 328.52 | 333.06 | 324.16 | 319.68 | 315.22 | 310.80 |
AXISCADES | 77.30 | 76.56 | 78.77 | 74.43 | 72.29 | 70.18 | 68.10 |
K NATARAJAN
Target hit on the day of recommendation itself