SELL ITDC (NSE Code) Sell below 293.25 after cooling period. SIGNAL : EVENING STAR FORMATION AFTER BULLISH BREAKOUT. Stop Loss : 310 Target : 285 (Short term)
HOT BUZZING STOCKS (16.10.2019)
NSE SYMBOL CLOSING RATE
BFUTILITIE 200.25
PFOCUS 51.05
REFEX 51.65
IBVENTURES 90.60
SHARE MARKET TIPS FOR INTRADAY (TO BUY) | |||||||
---|---|---|---|---|---|---|---|
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | BUY AT / ABOVE | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
ADANITRANS | 239.15 | 240.25 | 236.39 | 244.02 | 247.94 | 251.89 | 255.87 |
RIIL | 255.20 | 256.00 | 252.02 | 259.89 | 263.93 | 268.01 | 272.11 |
SUNTV (F&O) | 490.10 | 495.06 | 489.52 | 500.39 | 506.00 | 511.63 | 517.30 |
MCX | 1015.65 | 1016.02 | 1008.06 | 1023.49 | 1031.50 | 1039.54 | 1047.62 |
JAICORPLTD | 81.10 | 83.27 | 81.00 | 85.52 | 87.85 | 90.20 | 92.59 |
SHARE MARKET TIPS INTRADAY (TO SELL) | |||||||
---|---|---|---|---|---|---|---|
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | SELL AT / BELOW | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
ABFRL | 200.00 | 199.52 | 203.06 | 196.10 | 192.61 | 189.16 | 185.73 |
JUSTDIAL (F&O) | 578.70 | 576.00 | 582.02 | 570.30 | 564.34 | 558.42 | 552.53 |
KRBL | 197.30 | 196.00 | 199.52 | 192.61 | 189.16 | 185.73 | 182.34 |
GTPL | 77.75 | 76.56 | 78.77 | 74.43 | 72.29 | 70.18 | 68.10 |
GNFC | 197.05 | 196.00 | 199.52 | 192.61 | 189.16 | 185.73 | 182.34 |
K NATARAJAN
TARGET HIT ON THE DAY OF RECOMMENDATION ITSELF