BUY IBULHSGFIN (NSE Code) Buy above 199.50 after cooling period. SIGNAL : STOCK IN NEWS : BULLISH ENGULFING PATTERN NEAR MINOR BOTTOM : BULLISH CHANNEL BREAKOUT WITH INCREASED VOLUME. Stop Loss : 180 Target : 220 (Short term)
HOT BUZZING STOCKS (18.10.2019)
NSE SYMBOL CLOSING RATE
KOTHARIPRO 65.75
NIACL 136.60
HITECHGEAR 173.90
TBZ 49.00
SORILINFRA 83.15
IBVENTURES 85.60
GFLLIMITED 77.55
REFEX 46.65
SHARE MARKET TIPS FOR INTRADAY (TO BUY) | |||||||
---|---|---|---|---|---|---|---|
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | BUY AT / ABOVE | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
RBLBANK | 290.20 | 293.27 | 289.00 | 297.41 | 301.74 | 306.10 | 310.49 |
MOTHERSUMI (F&O) | 109.35 | 110.25 | 107.64 | 112.83 | 115.50 | 118.21 | 120.94 |
RNAM | 271.30 | 272.25 | 268.14 | 276.25 | 280.42 | 284.62 | 288.86 |
MANAPPURAM (F&O) | 144.15 | 147.02 | 144.00 | 149.99 | 153.06 | 156.17 | 159.31 |
PEL (F&O) | 1468.85 | 1472.64 | 1463.06 | 1481.51 | 1491.14 | 1500.81 | 1510.51 |
SHARE MARKET TIPS INTRADAY (TO SELL) | |||||||
---|---|---|---|---|---|---|---|
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | SELL AT / BELOW | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
JUBILANT | 472.95 | 467.64 | 473.06 | 462.48 | 457.12 | 451.79 | 446.49 |
ASHOKA | 99.70 | 97.52 | 100.00 | 95.11 | 92.69 | 90.30 | 87.93 |
EXIDEIND (F&O) | 177.75 | 175.56 | 178.89 | 172.35 | 169.08 | 165.85 | 162.64 |
ABCAPITAL | 76.40 | 74.39 | 76.56 | 72.29 | 70.18 | 68.10 | 66.05 |
NATIONALUM (F&O) | 40.40 | 39.06 | 40.64 | 37.53 | 36.02 | 34.53 | 33.08 |
K NATARAJAN
Target hit on the day of recommendation itself