Buy Stock : Kesoram Industries Limited (NSE code KESORAMIND) SIGNAL : TREND LINE CROSSED WITH HIGHER VOLUME. Stop Loss : 125 Target : 150 (Short term)
[sociallocker]
STOCKS TO BUY FOR INTRADAY | |||||||
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | BUY AT/ABOVE | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
CAIRN | 254.10 | 256.00 | 252.02 | 259.89 | 263.93 | 268.01 | 272.11 |
BHUSANSTL | 92.00 | 92.64 | 90.25 | 95.01 | 97.47 | 99.95 | 102.46 |
ORCHIDCHEM | 65.80 | 66.02 | 64.00 | 68.03 | 70.11 | 72.21 | 74.35 |
SADBHAV | 293.15 | 293.27 | 289.00 | 297.41 | 301.74 | 306.10 | 310.49 |
INDIACEM | 101.25 | 102.52 | 100.00 | 105.01 | 107.59 | 110.19 | 112.83 |
STOCKS TO SELL IN DAYTRADING | |||||||
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | SELLAT/BELOW | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
OBEROIRLTY | 274.25 | 272.25 | 276.39 | 268.27 | 264.19 | 260.15 | 256.13 |
FINPIPE | 281.00 | 280.56 | 284.77 | 276.53 | 272.39 | 268.27 | 264.19 |
PCJEWELLER | 245.00 | 244.14 | 248.06 | 240.37 | 236.51 | 232.68 | 228.88 |
SUNTV | 381.05 | 380.25 | 385.14 | 375.58 | 370.75 | 365.95 | 361.18 |
CEATLTD | 750.65 | 749.39 | 756.25 | 742.93 | 736.13 | 729.36 | 722.63 |
[/sociallocker]