BUY GSFC (NSE Code) SIGNAL : TRIPLE TOPS CROSSED WITH VERY HIGH VOLUME. Stop Loss : 79 Target : 90 (Short term) Also watch IRB (F&O) Stop Loss : 245 Target : 270
HOT BUZZING STOCKS (05.01.2016)
NSE SYMBOL CLOSING RATE
ROHLTD 91.55
MANUGRAPH 68.25
MRO-TEK 43.00
SAKSOFT 353.45
PIONDIST 377.25
WEBELSOLAR 47.00
STOCKS TO BUY FOR INTRADAY | |||||||
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | BUY AT/ABOVE | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
GLENMARK (F&O) | 930.55 | 937.89 | 930.25 | 945.09 | 952.79 | 960.52 | 968.28 |
ASHOKLEY (F&O) | 92.00 | 92.64 | 90.25 | 95.01 | 97.47 | 99.95 | 102.46 |
VAKRANGEE | 177.70 | 178.89 | 175.56 | 182.16 | 185.55 | 188.97 | 192.42 |
JAICORPLTD | 90.05 | 90.25 | 87.89 | 92.59 | 95.01 | 97.47 | 99.95 |
OIL (F&O) | 398.95 | 400.00 | 395.02 | 404.81 | 409.86 | 414.93 | 420.04 |
STOCKS TO SELL IN DAYTRADING | |||||||
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | SELLAT/BELOW | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
LUPIN (F&O) | 1795.15 | 1785.06 | 1795.64 | 1775.40 | 1764.88 | 1754.39 | 1743.93 |
LT (F&O) | 1255.95 | 1251.39 | 1260.25 | 1243.18 | 1234.38 | 1225.61 | 1216.87 |
AUROPHARMA (F&O) | 844.30 | 841.00 | 848.27 | 834.18 | 826.98 | 819.80 | 812.66 |
LICHSGFIN (F&O) | 489.70 | 489.52 | 495.06 | 484.24 | 478.75 | 473.30 | 467.87 |
MOTHERSUMI (F&O) | 285.95 | 284.77 | 289.00 | 280.70 | 276.53 | 272.39 | 268.27 |
sampath
Fantastic
Supraja Lakshmi
Hi Sampath, Thanks for your valuable feedback.