BUY MIDHANI (NSE Code) Buy above 196 after cooling period. SIGNAL : BULLISH BREAKOUT AFTER CONSOLIDATION WITH HIGHER VOLUME. Stop Loss : 175 Target : 208 (Short term)
HOT BUZZING STOCKS (08.04.2020)
NSE SYMBOL CLOSING RATE
SUVENPHAR 264.00
DHANUKA 402.50
VISHNU 100.55
GUJALKALI 302.90
BBTC 788.40
HIKAL 81.45
JUBILANT 295.60
RUCHIRA 40.20
TVTODAY 171.75
STARPAPER 77.70
JSLHISAR 43.05
SHIL 62.35
SHALBY 47.50
TIRUMALCHM 43.20
LUMAXTECH 53.80
HSCL 46.05
DELTACORP 75.60
IRCTC 1137.35
RUSHIL 83.00
SWSOLAR 88.20
VENKEYS 853.25
GHCL 99.90
GRAPHITE 147.25
KIRIINDUS 315.75
MAGADSUGAR 75.75
MASTEK 183.95
RAYMOND 230.35
SHANKARA 232.40
SHILPAMED 283.10
WSTCSTPAPR 137.70
BFUTILITIE 150.85
IIFL 85.45
KAYA 134.90
KRBL 163.40
BALRAMCHIN 120.40
INSECTICID 314.45
TAKE 41.20
DHAMPURSUG 95.25
CAMLINFINE 43.45
KEI 310.45
WELENT 44.55
MINDTREE (F&O) 735.75
SPICEJET 42.45
DCAL 61.70
TRIVENI 41.50
ACC (F&O) 1009.95
SUNDARMFIN 1230.70
FRETAIL 67.20
EDELWEISS 40.15
FOR THE ATTENTION OF SWING TRADERS
BUY RECOMMENDATION IF THE MARKET IS BULLISH
NSE SYMBOL
CIPLA (F&O STOCK)
SELL RECOMMENDATION IF THE MARKET IS BEARISH
NSE SYMBOL
AARTIIND
AUROPHARMA (F&O STOCK)
BERGEPAINT (F&O STOCK)
COLPAL (F&O STOCK)
COSMOFILMS
STOCK MARKET INTRADAY TIPS (TO BUY) | |||||||
---|---|---|---|---|---|---|---|
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | BUY AT / ABOVE | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
IEX | 144.95 | 147.02 | 144.00 | 149.99 | 153.06 | 156.17 | 159.31 |
CHAMBLFERT | 112.85 | 112.89 | 110.25 | 115.50 | 118.21 | 120.94 | 123.70 |
STRTECH | 67.30 | 68.06 | 66.02 | 70.11 | 72.21 | 74.35 | 76.52 |
GUJGASLTD | 231.30 | 232.56 | 228.77 | 236.27 | 240.13 | 244.02 | 247.94 |
GODREJPROP (F&O) | 701.35 | 702.25 | 695.64 | 708.54 | 715.20 | 721.90 | 728.64 |
STOCK MARKET TIPS FOR INTRADAY (TO SELL) | |||||||
---|---|---|---|---|---|---|---|
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | SELL AT / BELOW | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
IPCALAB | 1526.15 | 1521.00 | 1530.77 | 1512.02 | 1502.31 | 1492.64 | 1482.99 |
BANDHANBNK (F&O) | 167.25 | 165.77 | 169.00 | 162.64 | 159.47 | 156.33 | 153.22 |
JKLAKSHMI | 181.70 | 178.89 | 182.25 | 175.65 | 172.35 | 169.08 | 165.85 |
AIAENG | 1249.90 | 1242.56 | 1251.39 | 1234.38 | 1225.61 | 1216.87 | 1208.17 |
ORIENTELEC | 177.60 | 175.56 | 178.89 | 172.35 | 169.08 | 165.85 | 162.64 |
Hilal Ahmad
Keep Guiding