Buy State Bank of India (SBIN – NSE Code) SIGNAL : MULTIPLE TOPS CROSSED WITH HIGHER VOLUME. Stop Loss : 290 Target : 321 (Short term)
[sociallocker]
STOCKS TO BUY FOR INTRADAY | |||||||
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | BUY AT/ABOVE | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
MCLEODRUSS | 230.85 | 232.56 | 228.77 | 236.27 | 240.13 | 244.02 | 247.94 |
MARKSANS | 65.25 | 66.02 | 64.00 | 68.03 | 70.11 | 72.21 | 74.35 |
DISHMAN | 164.60 | 165.77 | 162.56 | 168.92 | 172.18 | 175.47 | 178.80 |
BIOCON | 450.40 | 451.56 | 446.27 | 456.66 | 462.02 | 467.41 | 472.83 |
ATLASCYCLE | 263.10 | 264.06 | 260.02 | 268.01 | 272.11 | 276.25 | 280.42 |
STOCKS TO SELL IN DAYTRADING | |||||||
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | SELLAT/BELOW | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
OIL | 500.20 | 495.06 | 500.64 | 489.76 | 484.24 | 478.75 | 473.30 |
GAIL | 404.20 | 400.00 | 405.02 | 395.21 | 390.26 | 385.33 | 380.44 |
KESORAMIND | 118.90 | 118.27 | 121.00 | 115.62 | 112.95 | 110.31 | 107.69 |
PFC | 274.70 | 272.25 | 276.39 | 268.27 | 264.19 | 260.15 | 256.13 |
OBEROIRLTY | 273.15 | 272.25 | 276.39 | 268.27 | 264.19 | 260.15 | 256.13 |
[/sociallocker]