Buy Stock : MASTEK (NSE Code) SIGNAL : TRIPLE TOPS CROSSED WITH HIGHER VOLUME. Stop Loss : 390 Target : 460 (Short term)
STOCKS TO BUY FOR INTRADAY | |||||||
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | BUY AT/ABOVE | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
IDBI | 76.25 | 76.56 | 74.39 | 78.73 | 80.96 | 83.22 | 85.52 |
BFINVEST | 141.15 | 144.00 | 141.02 | 146.94 | 149.99 | 153.06 | 156.17 |
JETAIRWAYS | 461.15 | 462.25 | 456.89 | 467.41 | 472.82 | 478.28 | 483.76 |
SNOWMAN | 91.65 | 92.64 | 90.25 | 95.01 | 97.47 | 99.95 | 102.46 |
KALINDEE | 160.65 | 162.56 | 159.39 | 165.68 | 168.92 | 172.18 | 175.47 |
STOCKS TO SELL IN DAYTRADING | |||||||
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | SELLAT/BELOW | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
RELIANCE | 873.10 | 870.25 | 877.64 | 863.32 | 855.99 | 848.69 | 841.42 |
DISHTV | 77.85 | 76.56 | 78.77 | 74.43 | 72.29 | 70.18 | 68.10 |
ICICIBANK | 330.95 | 328.52 | 333.06 | 324.16 | 319.68 | 315.22 | 310.80 |
BHARTIARTL | 349.35 | 346.89 | 351.56 | 342.42 | 337.81 | 333.23 | 328.68 |
TATAPOWER | 85.95 | 85.56 | 87.89 | 83.31 | 81.04 | 78.81 | 76.60 |
[/sociallocker]