BUY REPCOHOME (NSE Code) Buy Above 192.50 after cooling period. SIGNAL : DRAGON FLY PATTERN. PREVIOUS TOP CROSSED WITH HIGHER VOLUME. Stop Loss : 175.65 Target : 206.55 (Short term)
HOT BUZZING STOCKS (09.09.2020)
NSE SYMBOL CLOSING RATE
CLEDUCATE 62.50
TANLA 251.15
DFMFOODS 366.30
GLOBUSSPR 213.55
OPTIEMUS 49.45
REPCOHOME 190.90
MANGALAM 145.80
TEJASNET 67.60
MAHASTEEL 125.20
PGEL 54.05
KELLTONTEC 41.40
ONMOBILE 42.50
FLFL 114.65
FSC 129.20
Strategy : TRIANGLE PATTERN (Intraday/Short term)
LINCOLN Buy @ 246 or above
JUMPNET Sell @ 93 or Below
GABRIEL Sell @ 102 or Below
APTECHT Sell @ 119 or Below
JYOTHYLAB Sell @ 136 or Below
Strategy : INSIDE CANDLES (Intraday/Short term)
MOIL Sell @ 147 or Below
CENTURYPLY Sell @ 158 or Below
ORIENTELEC Sell @ 191 or Below
KALPATPOWR Sell @ 246 or Below
BANDHANBNK (F&O) Sell @ 303 or Below
BAJAJFINSV (F&O) Sell @ 6201 or Below
Strategy : NR4 BREKOUT (EITHER WAY) INTRADAY
PREVIOUS 3 TRADING DAYS CANDLE HEIGHT SHRINKING STOCKS
ADVENZYMES
PREVIOUS 6 TRADING DAYS CANDLE HEIGHT SHRINKING STOCKS
POWERINDIA
Strategy : CONSOLIDATING STOCKS (Trade on Day sentiment)
Closing Level Consolidation
ASIANTILES
BAJAJ-AUTO (F&O)
BERGEPAINT (F&O)
Higher Level Consolidation
ASIANPAINT (F&O)
ASTRAMICRO
PTC
TRENT
Lower Level Consolidation
DRREDDY (F&O)
Strategy : BREAK OUT STOCKS
GAP UP BREAKOUT STOCKS
REPCOHOME
GAP DOWN BREAKOUT STOCKS
BDL
Strategy : ENGULFING STOCKS
BULLISH ENGULFING
NIL
BEARISH ENGULFING
RAMCOCEM
Strategy : MARUBOZU PATTERN STOCKS
BULLISH MARUBOZU PATTERN
NIL
BEARISH MARUBOZU PATTERN
NIL
Strategy : BELL HOLD PATTERN STOCKS
BULLISH BELLHOLD PATTERN
NIL
BEARISH BELLHOLD PATTERN
GICRE
TECHNOE
Strategy : GARTLEY SIGNAL (W & M Patterns) (INTRADAY )
BUY RECOMMENDATION AT LOWER LEVELS
NIL
SELL RECOMMENDATION AT HIGHER LEVELS
NIL
Strategy : Swing Trading (FOR THE ATTENTION OF SWING TRADERS )
BUY RECOMMENDATION IF THE MARKET IS BULLISH
CSBBANK
IRB
MSTCLTD
NOCIL
TATACOFFEE
SELL RECOMMENDATION IF THE MARKET IS BEARISH
BHARATFORG (F&O)
CENTURYPLY
GODREJCP (F&O)
IGARASHI
KRBL
LGBBROSLTD
NH
PHILIPCARB
TATAPOWER (F&O)
TIRUMALCHM
STOCKS TO BUY FOR INTRADAY | |||||||
---|---|---|---|---|---|---|---|
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | BUY AT / ABOVE | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
PRSMJOHNSN | 52.10 | 52.56 | 50.77 | 54.36 | 56.22 | 58.11 | 60.03 |
HDFCAMC | 2425.20 | 2425.56 | 2413.27 | 2436.67 | 2449.02 | 2461.41 | 2473.82 |
STARCEMENT | 84.80 | 85.56 | 83.27 | 87.85 | 90.20 | 92.59 | 95.01 |
SADBHAV | 56.80 | 58.14 | 56.25 | 60.03 | 61.98 | 63.97 | 65.98 |
STOCKS TO SELL FOR INTRADAY | |||||||
---|---|---|---|---|---|---|---|
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | SELL AT / BELOW | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
SEQUENT | 140.40 | 138.06 | 141.02 | 135.21 | 132.32 | 129.46 | 126.63 |
HEIDELBERG | 185.25 | 182.25 | 185.64 | 178.98 | 175.65 | 172.35 | 169.08 |
JYOTHYLAB | 138.40 | 138.06 | 141.02 | 135.21 | 132.32 | 129.46 | 126.63 |
LICHSGFIN (F&O) | 294.40 | 293.27 | 297.56 | 289.14 | 284.91 | 280.70 | 276.53 |
SURYAROSNI | 164.80 | 162.56 | 165.77 | 159.47 | 156.33 | 153.22 | 150.14 |
INTRADAY BUY RECOMMENDATIONS IN THE DESCENDING ORDER OF TRADED VOLUME | ||||||||
---|---|---|---|---|---|---|---|---|
SYMBOL | VOLUME | CLOSING PRICE | BUY ABOVE | STOP LOSS | TARGET1 | TARGET2 | TARGET3 | TARGET4 |
WIPRO (F&O) | 22294866 | 282.55 | 284.77 | 280.56 | 288.86 | 293.12 | 297.41 | 301.74 |
BPCL (F&O) | 18641462 | 412.10 | 415.14 | 410.06 | 420.04 | 425.18 | 430.35 | 435.55 |
HCLTECH (F&O) | 11522742 | 725.90 | 729.00 | 722.27 | 735.40 | 742.19 | 749.02 | 755.87 |
INDIGO (F&O) | 5229224 | 1251.65 | 1260.25 | 1251.39 | 1268.51 | 1277.42 | 1286.37 | 1295.35 |
ICICIPRULI (F&O) | 4886769 | 442.20 | 446.27 | 441.00 | 451.34 | 456.66 | 462.02 | 467.41 |
PEL (F&O) | 4613188 | 1301.40 | 1305.02 | 1296.00 | 1313.41 | 1322.48 | 1331.58 | 1340.72 |
BSOFT | 4587078 | 173.80 | 175.56 | 172.27 | 178.80 | 182.16 | 185.55 | 188.97 |
REDINGTON | 2337167 | 115.05 | 115.56 | 112.89 | 118.21 | 120.94 | 123.70 | 126.50 |
SPARC | 2107354 | 183.00 | 185.64 | 182.25 | 188.97 | 192.42 | 195.90 | 199.42 |
NAUKRI (F&O) | 1322728 | 3314.10 | 3320.64 | 3306.25 | 3333.39 | 3347.84 | 3362.32 | 3376.83 |
FDC | 1188279 | 331.55 | 333.06 | 328.52 | 337.47 | 342.08 | 346.72 | 351.39 |
PIDILITIND (F&O) | 1133124 | 1446.65 | 1453.52 | 1444.00 | 1462.33 | 1471.90 | 1481.51 | 1491.14 |
IEX | 1041523 | 191.85 | 192.52 | 189.06 | 195.90 | 199.42 | 202.96 | 206.54 |
NIITLTD | 1006071 | 125.45 | 126.56 | 123.77 | 129.33 | 132.18 | 135.07 | 137.99 |
RAMCOSYS | 954501 | 297.45 | 297.56 | 293.27 | 301.74 | 306.10 | 310.49 | 314.90 |
ICIL | 849302 | 80.20 | 81.00 | 78.77 | 83.22 | 85.52 | 87.85 | 90.20 |
SATIA | 753179 | 135.05 | 135.14 | 132.25 | 137.99 | 140.95 | 143.93 | 146.94 |
CYIENT | 716166 | 382.30 | 385.14 | 380.25 | 389.87 | 394.82 | 399.80 | 404.81 |
UFLEX | 702001 | 332.05 | 333.06 | 328.52 | 337.47 | 342.08 | 346.72 | 351.39 |
IFBIND | 662982 | 545.60 | 546.39 | 540.56 | 551.97 | 557.86 | 563.78 | 569.73 |
AMBER | 540019 | 1879.60 | 1881.39 | 1870.56 | 1891.30 | 1902.19 | 1913.11 | 1924.05 |
RIIL | 466682 | 388.40 | 390.06 | 385.14 | 394.82 | 399.80 | 404.81 | 409.86 |
ASTRAL | 316238 | 1265.75 | 1269.14 | 1260.25 | 1277.42 | 1286.37 | 1295.35 | 1304.36 |
LTI | 227660 | 2488.35 | 2500.00 | 2487.52 | 2511.26 | 2523.80 | 2536.37 | 2548.97 |
INTRADAY SELL RECOMMENDATIONS IN THE DESCENDING ORDER OF TRADED VOLUME | ||||||||
---|---|---|---|---|---|---|---|---|
SYMBOL | VOLUME | CLOSING PRICE | SELL BELOW | STOP LOSS | TARGET1 | TARGET2 | TARGET3 | TARGET4 |
ZEEL (F&O) | 33661021 | 213.75 | 210.25 | 213.89 | 206.74 | 203.16 | 199.62 | 196.10 |
BHARTIARTL (F&O) | 33123745 | 498.10 | 495.06 | 500.64 | 489.76 | 484.24 | 478.75 | 473.30 |
BDL | 4880273 | 331.00 | 328.52 | 333.06 | 324.16 | 319.68 | 315.22 | 310.80 |
FRETAIL | 3924711 | 101.60 | 100.00 | 102.52 | 97.56 | 95.11 | 92.69 | 90.30 |
FSC | 2060188 | 129.20 | 126.56 | 129.39 | 123.83 | 121.06 | 118.32 | 115.62 |
MINDTREE (F&O) | 1609432 | 1186.95 | 1181.64 | 1190.25 | 1173.65 | 1165.10 | 1156.58 | 1148.09 |
PARAGMILK | 1565281 | 97.50 | 95.06 | 97.52 | 92.69 | 90.30 | 87.93 | 85.61 |
CROMPTON | 1422348 | 256.00 | 256.00 | 260.02 | 252.14 | 248.19 | 244.26 | 240.37 |
KOTAKBKETF | 1269362 | 229.22 | 228.77 | 232.56 | 225.11 | 221.38 | 217.67 | 214.00 |
DMART | 1234869 | 2246.60 | 2244.39 | 2256.25 | 2233.68 | 2221.88 | 2210.10 | 2198.36 |
HEIDELBERG | 1215226 | 185.25 | 182.25 | 185.64 | 178.98 | 175.65 | 172.35 | 169.08 |
ASTRAZEN | 1178567 | 4231.05 | 4225.00 | 4241.27 | 4210.87 | 4194.66 | 4178.48 | 4162.33 |
ISEC | 734749 | 477.05 | 473.06 | 478.52 | 467.87 | 462.48 | 457.12 | 451.79 |
QUICKHEAL | 678931 | 128.35 | 126.56 | 129.39 | 123.83 | 121.06 | 118.32 | 115.62 |
RADICO | 636130 | 391.90 | 390.06 | 395.02 | 385.33 | 380.44 | 375.58 | 370.75 |
CHENNPETRO | 627580 | 77.10 | 76.56 | 78.77 | 74.43 | 72.29 | 70.18 | 68.10 |
GICRE | 545798 | 138.80 | 138.06 | 141.02 | 135.21 | 132.32 | 129.46 | 126.63 |
PRESTIGE | 498779 | 235.65 | 232.56 | 236.39 | 228.88 | 225.11 | 221.38 | 217.67 |
APEX | 411595 | 255.10 | 252.02 | 256.00 | 248.19 | 244.26 | 240.37 | 236.51 |
MPHASIS | 306770 | 1136.50 | 1130.64 | 1139.06 | 1122.81 | 1114.45 | 1106.12 | 1097.81 |
JKCEMENT | 271572 | 1467.15 | 1463.06 | 1472.64 | 1454.24 | 1444.72 | 1435.23 | 1425.78 |
FLFL | 245265 | 114.65 | 112.89 | 115.56 | 110.31 | 107.69 | 105.12 | 102.57 |
BALMLAWRIE | 212494 | 116.15 | 115.56 | 118.27 | 112.95 | 110.31 | 107.69 | 105.12 |
Govindan
Good advice
Supraja Lakshmi
Hi Govindan Sir,
Thanks for your valuable feedback.