SELL INDUSINDBK (NSE Symbol) Sell Below 489.50 after cooling period. SIGNAL : DOUBLE BOTTOMS & GAP DOWN BREAKOUT. Stop Loss: 517.30 Target : 467.85 (Short term)
HOT BUZZING STOCKS (25.09.2020)
NSE SYMBOL CLOSING RATE
ADVENZYMES 273.10
SORILINFRA 57.95
EDELWEISS 55.95
63MOONS 70.05
FLFL 85.50
FSC 99.75
KELLTONTEC 43.25
DATAMATICS 73.70
FRETAIL 82.40
GET&D 81.45
RAMCOSYS 350.90
DFMFOODS 328.00
ASHAPURMIN 79.00
ENIL 150.10
SADBHAV 47.50
Strategy : TRIANGLE PATTERN (Intraday/Short term)
NIL
Strategy : INSIDE CANDLES(Intraday/Short term)
NIL
Strategy : NR4/NR7 BREKOUT (EITHER WAY) INTRADAY
PREVIOUS 3 TRADING DAYS CANDLE HEIGHT SHRINKING STOCKS
ALEMBICLTD
ASTERDM
CANTABIL
CCL
CHAMBLFERT
DEEPAKFERT
HEXAWARE
KSCL
LINCOLN
MASTEK
NEULANDLAB
RITES
SOBHA
SUDARSCHEM
PREVIOUS 6TRADING DAYS CANDLE HEIGHT SHRINKING STOCKS
NIL
Strategy : CONSOLIDATING STOCKS (Trade on Day sentiment)
Closing Level Consolidation
JUMPNET
Higher Level Consolidation
NIL
Lower Level Consolidation
JUMPNET
Strategy : BREAK OUT STOCKS
GAP UP BREAKOUTSTOCKS
VISHAL
GAP DOWN BREAKOUT STOCKS
APEX
BAJFINANCE (F&O)
BALMLAWRIE
DALMIASUG
DIXON
ELGIEQUIP
FSC
GET&D
HERITGFOOD
INDUSINDBK (F&O)
INOXLEISUR
IOC (F&O)
LAURUSLABS
MOTHERSUMI (F&O)
MPHASIS
PHOENIXLTD
SOBHA
SRTRANSFIN (F&O)
SUNTECK
SUNTV (F&O)
TINPLATE
Strategy : ENGULFING STOCKS
BULLISH ENGULFING
NIL
BEARISH ENGULFING
NIL
Strategy : MARUBOZU STOCKS
BULLISH MARUBOZU PATTERN
NIL
BEARISH MARUBOZU PATTERN
ADANIGREEN
Strategy : BELL HOLD STOCKS
BULLISH BELLHOLD PATTERN
NIL
BEARISH BELLHOLD PATTERN
G
NIL
Strategy :GARTLEY SIGNAL(W & M Patterns)(INTRADAY )
BUY RECOMMENDATION AT LOWER LEVELS
NIL
SELL RECOMMENDATION AT HIGHER LEVELS
NIL
Strategy : Swing Trading (FOR THE ATTENTION OF SWING TRADERS )
BUY RECOMMENDATION IF THE MARKET IS BULLISH
AARTIIND
BERGEPAINT (F&O)
EMAMILTD
HAVELLS (F&O)
NOCIL
QUICKHEAL
STRTECH
SELL RECOMMENDATION IF THE MARKET IS BEARISH
AMARAJABAT (F&O)
BEL (F&O)
HEIDELBERG
JINDALSTEL (F&O)
KRBL
NH
ORIENTELEC
PHILIPCARB
TVSMOTOR (F&O)
VBL
VOLTAS (F&O)
STOCKS TO BUY FOR INTRADAY | |||||||
---|---|---|---|---|---|---|---|
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | BUY AT / ABOVE | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
GABRIEL | 100.25 | 102.52 | 100.00 | 105.01 | 107.59 | 110.19 | 112.83 |
KANSAINER | 479.25 | 484.00 | 478.52 | 489.27 | 494.81 | 500.39 | 506.00 |
TORNTPHARM (F&O) | 2650.25 | 2652.25 | 2639.39 | 2663.81 | 2676.72 | 2689.67 | 2702.65 |
VISHAL | 317.10 | 319.52 | 315.06 | 323.84 | 328.35 | 332.90 | 337.47 |
WESTLIFE | 365.95 | 370.56 | 365.77 | 375.20 | 380.06 | 384.95 | 389.87 |
STOCKS TO SELL FOR INTRADAY | |||||||
---|---|---|---|---|---|---|---|
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | SELL AT / BELOW | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
DMART | 2047.35 | 2036.27 | 2047.56 | 2026.01 | 2014.77 | 2003.56 | 1992.39 |
BPCL (F&O) | 377.25 | 375.39 | 380.25 | 370.75 | 365.95 | 361.18 | 356.44 |
RIIL | 363.05 | 361.00 | 365.77 | 356.44 | 351.74 | 347.06 | 342.42 |
PIDILITIND (F&O) | 1399.50 | 1396.89 | 1406.25 | 1388.26 | 1378.95 | 1369.68 | 1360.45 |
SPARC | 165.95 | 165.77 | 169.00 | 162.64 | 159.47 | 156.33 | 153.22 |
INTRADAY BUY RECOMMENDATIONS IN THE DESCENDING ORDER OF TRADED VOLUME | ||||||||
---|---|---|---|---|---|---|---|---|
SYMBOL | VOLUME | CLOSING PRICE | BUY ABOVE | STOP LOSS | TARGET1 | TARGET2 | TARGET3 | TARGET4 |
INFRATEL (F&O) | 53514431 | 169.10 | 172.27 | 169.00 | 175.47 | 178.80 | 182.16 | 185.55 |
ADVENZYMES | 6767608 | 273.10 | 276.39 | 272.25 | 280.42 | 284.62 | 288.86 | 293.12 |
APOLLOHOSP (F&O) | 5742873 | 1947.65 | 1958.06 | 1947.02 | 1968.16 | 1979.26 | 1990.39 | 2001.56 |
FORTIS | 3381745 | 136.50 | 138.06 | 135.14 | 140.95 | 143.93 | 146.94 | 149.99 |
ADANIGREEN | 2703483 | 616.95 | 618.77 | 612.56 | 624.69 | 630.95 | 637.24 | 643.57 |
SYNGENE | 2310506 | 565.70 | 570.02 | 564.06 | 575.71 | 581.72 | 587.77 | 593.84 |
PRINCEPIPE | 1496077 | 240.60 | 244.14 | 240.25 | 247.94 | 251.89 | 255.87 | 259.89 |
HAL | 1353481 | 778.90 | 784.00 | 777.02 | 790.62 | 797.66 | 804.74 | 811.84 |
COLPAL (F&O) | 1302033 | 1373.95 | 1378.27 | 1369.00 | 1386.87 | 1396.19 | 1405.55 | 1414.93 |
DYNPRO | 1018530 | 273.75 | 276.39 | 272.25 | 280.42 | 284.62 | 288.86 | 293.12 |
CAMLINFINE | 939534 | 97.30 | 97.52 | 95.06 | 99.95 | 102.46 | 105.01 | 107.59 |
GRAPHITE | 816494 | 169.30 | 172.27 | 169.00 | 175.47 | 178.80 | 182.16 | 185.55 |
HEG | 629782 | 741.95 | 742.56 | 735.77 | 749.02 | 755.87 | 762.76 | 769.68 |
APLLTD | 596529 | 930.25 | 937.89 | 930.25 | 945.09 | 952.79 | 960.52 | 968.28 |
ALKEM | 485671 | 2788.45 | 2795.77 | 2782.56 | 2807.60 | 2820.85 | 2834.14 | 2847.47 |
PIIND | 386660 | 1892.15 | 1892.25 | 1881.39 | 1902.19 | 1913.11 | 1924.05 | 1935.03 |
INTRADAY SELL RECOMMENDATIONS IN THE DESCENDING ORDER OF TRADED VOLUME | ||||||||
---|---|---|---|---|---|---|---|---|
SYMBOL | VOLUME | CLOSING PRICE | SELL BELOW | STOP LOSS | TARGET1 | TARGET2 | TARGET3 | TARGET4 |
ZEEL (F&O) | 76316695 | 190.35 | 189.06 | 192.52 | 185.73 | 182.34 | 178.98 | 175.65 |
SBILIFE (F&O) | 14778958 | 804.40 | 798.06 | 805.14 | 791.41 | 784.39 | 777.40 | 770.45 |
POWERGRID (F&O) | 11683418 | 159.35 | 156.25 | 159.39 | 153.22 | 150.14 | 147.09 | 144.07 |
LT (F&O) | 11609455 | 850.70 | 848.27 | 855.56 | 841.42 | 834.18 | 826.98 | 819.80 |
TATACONSUM (F&O) | 9647490 | 488.65 | 484.00 | 489.52 | 478.75 | 473.30 | 467.87 | 462.48 |
M&M (F&O) | 8991893 | 575.10 | 570.02 | 576.00 | 564.34 | 558.42 | 552.53 | 546.66 |
SRTRANSFIN (F&O) | 8878969 | 563.85 | 558.14 | 564.06 | 552.53 | 546.66 | 540.83 | 535.03 |
DIVISLAB (F&O) | 6257683 | 3020.45 | 3011.27 | 3025.00 | 2999.06 | 2985.38 | 2971.74 | 2958.12 |
IGL (F&O) | 3682126 | 393.25 | 390.06 | 395.02 | 385.33 | 380.44 | 375.58 | 370.75 |
CUMMINSIND (F&O) | 2377316 | 441.55 | 441.00 | 446.27 | 435.98 | 430.78 | 425.60 | 420.46 |
IRCON | 2272609 | 78.05 | 76.56 | 78.77 | 74.43 | 72.29 | 70.18 | 68.10 |
DCBBANK | 1886926 | 78.55 | 76.56 | 78.77 | 74.43 | 72.29 | 70.18 | 68.10 |
ORIENTELEC | 1294922 | 185.55 | 182.25 | 185.64 | 178.98 | 175.65 | 172.35 | 169.08 |
GPPL | 1196203 | 80.65 | 78.77 | 81.00 | 76.60 | 74.43 | 72.29 | 70.18 |
BDL | 1013307 | 292.45 | 289.00 | 293.27 | 284.91 | 280.70 | 276.53 | 272.39 |
GUJGASLTD | 787309 | 295.85 | 293.27 | 297.56 | 289.14 | 284.91 | 280.70 | 276.53 |
ADANITRANS | 603632 | 234.80 | 232.56 | 236.39 | 228.88 | 225.11 | 221.38 | 217.67 |
SETFNIF50 | 421565 | 112.20 | 110.25 | 112.89 | 107.69 | 105.12 | 102.57 | 100.05 |
ELGIEQUIP | 378394 | 124.10 | 123.77 | 126.56 | 121.06 | 118.32 | 115.62 | 112.95 |
anirudh
thank u so much