Buy MASTEK (NSE Code) SIGNAL : 13 DAYS DMA CURVE CROSSED WITH HIGHER VOLUME. Stop Loss : 410 Target : 455 (Short term)
[sociallocker]
STOCKS TO BUY FOR INTRADAY | |||||||
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | BUY AT/ABOVE | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
KITEX | 756.20 | 756.25 | 749.39 | 762.76 | 769.68 | 776.63 | 783.61 |
IGL | 432.65 | 435.77 | 430.56 | 440.78 | 446.04 | 451.34 | 456.66 |
WIPRO | 578.15 | 582.02 | 576.00 | 587.77 | 593.84 | 599.95 | 606.09 |
KOLTEPATIL | 215.35 | 217.56 | 213.89 | 221.15 | 224.89 | 228.65 | 232.45 |
GODREJIND | 368.65 | 370.56 | 365.77 | 375.20 | 380.06 | 384.95 | 389.87 |
STOCKS TO SELL IN DAYTRADING | |||||||
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | SELLAT/BELOW | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
HOVS | 120.40 | 118.27 | 121.00 | 115.62 | 112.95 | 110.31 | 107.69 |
HINDUNILVR | 873.10 | 870.25 | 877.64 | 863.32 | 855.99 | 848.69 | 841.42 |
BATAINDIA | 1009.80 | 1008.06 | 1016.02 | 1000.64 | 992.75 | 984.88 | 977.05 |
DLF | 138.90 | 138.06 | 141.02 | 135.21 | 132.32 | 129.46 | 126.63 |
APOLLOHOSP | 1223.45 | 1216.27 | 1225.00 | 1208.17 | 1199.49 | 1190.85 | 1182.23 |
[/sociallocker]