BUY PHILIPCARB (NSE Code) SIGNAL : BULLISH ENGULFING PATTERN WITH HIGHER VOLUME. Stop Loss : 570 Target : 625 (Short term)
HOT BUZZING STOCKS (29.06.2017)
NSE SYMBOL CLOSING RATE
MAHASTEEL 71.70
EMAMIINFRA 140.15
KARMAENG 49.70
STOCKS TO BUY FOR INTRADAY | |||||||
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | BUY AT / ABOVE | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
JETAIRWAYS (F&O) | 569.35 | 570.02 | 564.06 | 575.71 | 581.72 | 587.77 | 593.84 |
FRETAIL | 363.95 | 365.77 | 361.00 | 370.38 | 375.20 | 380.06 | 384.95 |
ADANIENT (F&O) | 134.40 | 135.14 | 132.25 | 137.99 | 140.95 | 143.93 | 146.94 |
WELCORP | 106.95 | 107.64 | 105.06 | 110.19 | 112.83 | 115.50 | 118.21 |
DHAMPURSUG | 188.05 | 189.06 | 185.64 | 192.42 | 195.90 | 199.42 | 202.96 |
STOCKS TO SELL FOR INTRADAY | |||||||
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | SELL AT / BELOW | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
GODREJCP (F&O) | 939.10 | 937.89 | 945.56 | 930.72 | 923.10 | 915.52 | 907.97 |
BEML (F&O) | 1438.20 | 1434.52 | 1444.00 | 1425.78 | 1416.35 | 1406.95 | 1397.59 |
JKPAPER | 90.55 | 90.25 | 92.64 | 87.93 | 85.61 | 83.31 | 81.04 |
ASIANPAINT (F&O) | 1109.15 | 1105.56 | 1113.89 | 1097.81 | 1089.54 | 1081.31 | 1073.10 |
PCJEWELLER (F&O) | 481.90 | 478.52 | 484.00 | 473.30 | 467.87 | 462.48 | 457.12 |
Nilesh
eagerly waiting for your tomorrow tips (30.6.2017)
Daily got your analysis