BUY QUESS (NSE Code) BUY ABOVE 1064.50 AFTER COOLING PERIOD. SIGNAL : DOUBLE TOPS CROSSED WITH HIGHER VOLUME. Stop Loss : 1035 Target : 1100 (Short term)
HOT BUZZING STOCKS (06.04.2018)
NSE SYMBOL CLOSING RATE
ELECTHERM 164.10
SMARTLINK 106.95
GMDCLTD 136.40
TRF 247.90
FCL 70.50
GPIL 503.85
LASA 106.30
SORILHOLD 234.40
SORILINFRA 228.50
TVSELECT 411.10
VISHNU 287.05
BEPL 201.25
JBFIND 86.50
VIPCLOTHNG 62.20
MOHOTAIND 163.60
STCINDIA 152.00
DBREALTY 55.10
ORIENTABRA 41.60
SHAHALLOYS 45.95
VAKRANGEE 180.40
STOCKS TO BUY FOR INTRADAY | |||||||
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | BUY AT / ABOVE | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
GRAPHITE | 698.80 | 702.25 | 695.64 | 708.54 | 715.20 | 721.90 | 728.64 |
CENTURYPLY | 349.25 | 351.56 | 346.89 | 356.09 | 360.82 | 365.58 | 370.38 |
GRAVITA | 168.35 | 169.00 | 165.77 | 172.18 | 175.47 | 178.80 | 182.16 |
FORTIS (F&O) | 137.85 | 138.06 | 135.14 | 140.95 | 143.93 | 146.94 | 149.99 |
ALKALI | 79.05 | 81.00 | 78.77 | 83.22 | 85.52 | 87.85 | 90.20 |
STOCKS TO SELL FOR INTRADAY | |||||||
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | SELL AT / BELOW | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
STAR (F&O) | 653.55 | 650.25 | 656.64 | 644.21 | 637.88 | 631.58 | 625.31 |
VAKRANGEE | 180.40 | 178.89 | 182.25 | 175.65 | 172.35 | 169.08 | 165.85 |
FRETAIL | 532.65 | 529.00 | 534.77 | 523.53 | 517.82 | 512.15 | 506.50 |
BALRAMCHIN (F&O) | 76.05 | 74.39 | 76.56 | 72.29 | 70.18 | 68.10 | 66.05 |
KWALITY | 57.20 | 56.25 | 58.14 | 54.42 | 52.59 | 50.79 | 49.02 |
Anil Kumar Mago
Please start sending me mails regularly at [email protected]
Regards
Anil Kumar Mago
Supraja Lakshmi
Hi Anil Kumar Mago Sir, Please subscribe through the subscription form in our website as it needs the subscription from your end. Also ensure to whitelist our email ids otherwise they may land in your spam/junk folders.