SELL AUROPHARMA (NSE Code) Sell below 722 after cooling period. SIGNAL : MULTIPLE BOTTOMS BREACHED WITH HIGHER VOLUME. Stop Loss : 750 Target : 700 (Short term)
HOT BUZZING STOCKS (17.12.2018)
NSE SYMBOL CLOSING RATE
MAXINDIA 80.15
PGEL 113.90
IBULISL 310.10
BOMDYEING 104.30
STOCKS TO BUY FOR INTRADAY | |||||||
---|---|---|---|---|---|---|---|
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | BUY AT / ABOVE | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
BHARTIARTL (F&O) | 319.25 | 319.52 | 315.06 | 323.84 | 328.35 | 332.90 | 337.47 |
FRETAIL | 540.75 | 546.39 | 540.56 | 551.97 | 557.86 | 563.78 | 569.73 |
NIITTECH (F&O) | 1139.15 | 1147.52 | 1139.06 | 1155.42 | 1163.93 | 1172.48 | 1181.05 |
BERGEPAINT (F&O) | 323.15 | 324.00 | 319.52 | 328.35 | 332.90 | 337.47 | 342.08 |
POWERGRID (F&O) | 185.70 | 189.06 | 185.64 | 192.42 | 195.90 | 199.42 | 202.96 |
STOCKS TO SELL FOR INTRADAY | |||||||
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | SELL AT / BELOW | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
FORTIS | 141.45 | 141.02 | 144.00 | 138.13 | 135.21 | 132.32 | 129.46 |
MOTHERSUMI (F&O) | 166.40 | 165.77 | 169.00 | 162.64 | 159.47 | 156.33 | 153.22 |
HINDZINC (F&O) | 269.25 | 268.14 | 272.25 | 264.19 | 260.15 | 256.13 | 252.14 |
AUROPHARMA (F&O) | 726.20 | 722.27 | 729.00 | 715.92 | 709.25 | 702.60 | 695.99 |
HCLTECH (F&O) | 961.20 | 961.00 | 968.77 | 953.74 | 946.04 | 938.36 | 930.72 |
Rajni
Ma’am niit tech!!!??????
Superja Lakshmi maam==Super ja Lakshmi ??