BUY TEJASNET (NSE Code) Buy above 225 after cooling period . SIGNAL : TREND LINE CROSSED WITH HIGHER VOLUME NEAR MINOR TOPS. Stop Loss : 214 Target : 235 (Short term)
HOT BUZZING STOCKS (17.01.2019)
NSE SYMBOL CLOSING RATE
SPECIALITY 97.00
IBULISL 333.15
SORILINFRA 354.75
RAIN 123.65
STOCKS TO BUY FOR INTRADAY | |||||||
---|---|---|---|---|---|---|---|
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | BUY AT / ABOVE | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
GRAPHITE | 753.10 | 756.25 | 749.39 | 762.76 | 769.68 | 776.63 | 783.61 |
KESORAMIND | 83.70 | 85.56 | 83.27 | 87.85 | 90.20 | 92.59 | 95.01 |
KPIT (F&O) | 216.20 | 217.56 | 213.89 | 221.15 | 224.89 | 228.65 | 232.45 |
PHILIPCARB | 207.95 | 210.25 | 206.64 | 213.78 | 217.45 | 221.15 | 224.89 |
CONCOR (F&O) | 696.90 | 702.25 | 695.64 | 708.54 | 715.20 | 721.90 | 728.64 |
STOCKS TO SELL FOR INTRADAY | |||||||
---|---|---|---|---|---|---|---|
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | SELL AT / BELOW | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
QUESS | 683.40 | 682.52 | 689.06 | 676.34 | 669.85 | 663.39 | 656.97 |
NATCOPHARM | 680.00 | 676.00 | 682.52 | 669.85 | 663.39 | 656.97 | 650.58 |
REDINGTON | 80.90 | 78.77 | 81.00 | 76.60 | 74.43 | 72.29 | 70.18 |
WELCORP | 128.45 | 126.56 | 129.39 | 123.83 | 121.06 | 118.32 | 115.62 |
ASHOKA | 130.75 | 129.39 | 132.25 | 126.63 | 123.83 | 121.06 | 118.32 |
Arun
If stock does not reach buy-above price after cooling period for the whole day, can we retry the following day?
Supraja Lakshmi
Hi Arun, If you are question is about the short term recommendations with the chart, yes you can buy on subsequent days only when the buy above price is triggered. If your question pertains to intraday then the answer is NO. The recommendation is valid for the day of recommendation only.