BUY IOLCP (NSE Code) Buy above 214 after cooling period. SIGNAL : CONSOLIDATION NEAR MINOR TOP. BULLISH BREAK OUT EXPECTED ANY TIME. Stop Loss : 203 Target : 221 (Short term)
HOT BUZZING STOCKS (21.01.2019)
NSE SYMBOL CLOSING RATE
IBULISL 367.25
VAKRANGEE 50.50
EXCELINDUS 1149.20
LINDEINDIA 614.10
TIPS FOR DAY TRADING TO BUY | |||||||
---|---|---|---|---|---|---|---|
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | BUY AT / ABOVE | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
GSPL | 182.45 | 185.64 | 182.25 | 188.97 | 192.42 | 195.90 | 199.42 |
RELIANCE (F&O) | 1184.35 | 1190.25 | 1181.64 | 1198.29 | 1206.96 | 1215.66 | 1224.39 |
FLFL | 407.35 | 410.06 | 405.02 | 414.93 | 420.04 | 425.18 | 430.35 |
STRTECH | 291.35 | 293.27 | 289.00 | 297.41 | 301.74 | 306.10 | 310.49 |
MINDTREE (F&O) | 887.00 | 892.52 | 885.06 | 899.55 | 907.06 | 914.60 | 922.18 |
INTRADAY TRADING TIPS TO SELL | |||||||
---|---|---|---|---|---|---|---|
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | SELL AT / BELOW | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
SPARC | 148.25 | 147.02 | 150.06 | 144.07 | 141.09 | 138.13 | 135.21 |
SUNTV (F&O) | 525.20 | 523.27 | 529.00 | 517.82 | 512.15 | 506.50 | 500.89 |
LINDEINDIA | 614.10 | 612.56 | 618.77 | 606.69 | 600.55 | 594.44 | 588.36 |
PHILIPCARB | 183.65 | 182.25 | 185.64 | 178.98 | 175.65 | 172.35 | 169.08 |
BHARTIARTL (F&O) | 311.15 | 310.64 | 315.06 | 306.40 | 302.04 | 297.71 | 293.41 |
K NATARAJAN
TARGET HIT ON THE DAY OF RECOMMENDATION DAY ITSELF