BUY ZEEL (NSE Code) Buy above 390 after cooling period. SIGNAL : CONSOLIDATION NEAR MINOR TOP. BULLISH BREAK OUT EXPECTED ANY TIME. Stop Loss : 370 Target : 410 (Short term)
HOT BUZZING STOCKS (07.02.2019)
NSE SYMBOL CLOSING RATE
MANPASAND 77.00
BOMDYEING 103.85
SORILINFRA 247.95
SHARE MARKET TIPS FOR INTRADAY (TO BUY) | |||||||
---|---|---|---|---|---|---|---|
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | BUY AT / ABOVE | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
CHAMBLFERT | 170.70 | 172.27 | 169.00 | 175.47 | 178.80 | 182.16 | 185.55 |
VIPIND | 517.65 | 523.27 | 517.56 | 528.74 | 534.50 | 540.29 | 546.12 |
DREDGECORP | 410.20 | 415.14 | 410.06 | 420.04 | 425.18 | 430.35 | 435.55 |
IPCALAB | 750.30 | 756.25 | 749.39 | 762.76 | 769.68 | 776.63 | 783.61 |
LUPIN (F&O) | 842.10 | 848.27 | 841.00 | 855.13 | 862.46 | 869.81 | 877.20 |
STOCK RECOMMENDATIONS FOR INTRADAY (TO SELL) | |||||||
---|---|---|---|---|---|---|---|
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | SELL AT / BELOW | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
TATACHEM (F&O) | 594.40 | 594.14 | 600.25 | 588.35 | 582.31 | 576.29 | 570.31 |
RELINFRA (F&O) | 154.30 | 153.14 | 156.25 | 150.14 | 147.09 | 144.07 | 141.09 |
DELTACORP | 222.10 | 221.27 | 225.00 | 217.67 | 214.00 | 210.36 | 206.74 |
JAICORPLTD | 89.55 | 87.89 | 90.25 | 85.61 | 83.31 | 81.04 | 78.81 |
RELCAPITAL (F&O) | 144.10 | 144.00 | 147.02 | 141.09 | 138.13 | 135.21 | 132.32 |
K NATARAJAN
TARGET REACHED ON THE DAY OF RECOMMENDATION
Rajesh Tiwari
pls attach which stock hit target and those hit stop loss.It is better understand of accuracy
Supraja Lakshmi
Hi Rajesh Tiwari,
Feel free to track the performance yourself by doing paper trading and tracking in https://moneybhai.moneycontrol.com Please note that the buy recommendations should not be followed if the buy above is not triggered vice versa for sell recommendations.