BUY ZEEL (NSE Code) Buy above 473 after cooling period. SIGNAL : BULLISH BREAK OUT AFTER CINSOLIDATION NEAR MINOR TOP WITH HIGHER VOLUME. Stop Loss : 445 Target : 480 (Short term)
HOT BUZZING STOCKS (27.02.2019)
NSE SYMBOL CLOSING RATE
PFOCUS 62.00
TIPS FOR INTRADAY TRADING (TO BUY) | |||||||
---|---|---|---|---|---|---|---|
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | BUY AT / ABOVE | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
SUVEN | 238.05 | 240.25 | 236.39 | 244.02 | 247.94 | 251.89 | 255.87 |
SUNTV (F&O) | 605.20 | 606.39 | 600.25 | 612.26 | 618.46 | 624.69 | 630.95 |
CUMMINSIND (F&O) | 724.90 | 729.00 | 722.27 | 735.40 | 742.19 | 749.02 | 755.87 |
BANDHANBNK | 479.00 | 484.00 | 478.52 | 489.27 | 494.81 | 500.39 | 506.00 |
HEXAWARE (F&O) | 353.90 | 356.27 | 351.56 | 360.82 | 365.58 | 370.38 | 375.20 |
BEST TIPS FOR INTRADAY (TO SELL) | |||||||
---|---|---|---|---|---|---|---|
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | SELL AT / BELOW | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
GUJGASLTD | 116.70 | 115.56 | 118.27 | 112.95 | 110.31 | 107.69 | 105.12 |
CROMPTON | 202.90 | 199.52 | 203.06 | 196.10 | 192.61 | 189.16 | 185.73 |
ADANITRANS | 196.20 | 196.00 | 199.52 | 192.61 | 189.16 | 185.73 | 182.34 |
VIPIND | 408.40 | 405.02 | 410.06 | 400.20 | 395.21 | 390.26 | 385.33 |
TATAELXSI (F&O) | 882.15 | 877.64 | 885.06 | 870.69 | 863.32 | 855.99 | 848.69 |
Muninder Yerabati
What about ASHOK LEYLAND, ICICI BANK, PUNJAB NATIONAL BANK, SYNDICATE BANK, CORPORATION BANK, VODAFONE IDEA, MOTHERSON SUMI, NTPC, SBI. Will they come to positive. And goes their old higher levels? Plz inform sir.
Supraja Lakshmi
Hi Muninder, We analyze and predict based on technical patterns only and we do not and cannot predict for all the requests for specific stocks analysis. We wish you all the best for profitable trading days ahead.