BUY SUVEN (NSE Code) SIGNAL : TREND LINE & 13 DAYS DMA CURVE CROSSED WITH HIGHER VOLUME. Stop Loss : 257 Target : 277 (Short term)
[sociallocker id=”112″]
STOCKS TO BUY FOR INTRADAY | |||||||
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | BUY AT/ABOVE | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
BGRENERGY | 141.10 | 144.00 | 141.02 | 146.94 | 149.99 | 153.06 | 156.17 |
SAREGAMA | 487.65 | 489.52 | 484.00 | 494.81 | 500.39 | 506.00 | 511.63 |
ASTEC | 266.45 | 268.14 | 264.06 | 272.11 | 276.25 | 280.42 | 284.62 |
BPCL | 955.50 | 961.00 | 953.27 | 968.28 | 976.07 | 983.90 | 991.75 |
ONGC | 282.85 | 284.77 | 280.56 | 288.86 | 293.12 | 297.41 | 301.74 |
STOCKS TO SELL IN DAYTRADING | |||||||
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | SELLAT/BELOW | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
BHEL | 266.15 | 264.06 | 268.14 | 260.15 | 256.13 | 252.14 | 248.19 |
PCJEWELLER | 433.30 | 430.56 | 435.77 | 425.60 | 420.46 | 415.35 | 410.27 |
GPPL | 214.80 | 213.89 | 217.56 | 210.36 | 206.74 | 203.16 | 199.62 |
PRAJIND | 102.50 | 100.00 | 102.52 | 97.56 | 95.11 | 92.69 | 90.30 |
GLENMARK | 1008.45 | 1008.06 | 1016.02 | 1000.64 | 992.75 | 984.88 | 977.05 |
[/sociallocker]