BUY TATAMOTORS (NSE Code) SIGNAL : RSI CURVE CROSSING OVERSOLD ZONE. Stop Loss : 320 Target : 350 (Short term)
HOT BUZZING STOCKS (27.08.2015)
NSE SYMBOL CLOSING RATE
8KMILES 1157.60
NILKAMAL 943.15
[sociallocker id=”112″]
STOCKS TO BUY FOR INTRADAY | |||||||
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | BUY AT/ABOVE | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
RELINFRA | 337.20 | 337.64 | 333.06 | 342.08 | 346.72 | 351.39 | 356.09 |
KESORAMIND | 90.70 | 92.64 | 90.25 | 95.01 | 97.47 | 99.95 | 102.46 |
PTC | 55.30 | 56.25 | 54.39 | 58.11 | 60.03 | 61.99 | 63.97 |
JUBLINDS | 269.95 | 272.25 | 268.14 | 276.25 | 280.42 | 284.62 | 288.86 |
KSCL | 471.00 | 473.06 | 467.64 | 478.28 | 483.76 | 489.27 | 494.81 |
STOCKS TO SELL IN DAYTRADING | |||||||
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | SELLAT/BELOW | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
AMBUJACEM | 198.20 | 196.00 | 199.52 | 192.61 | 189.16 | 185.73 | 182.34 |
HEROMOTOCO | 2392.70 | 2388.77 | 2401.00 | 2377.75 | 2365.57 | 2353.43 | 2341.31 |
BROOKS | 66.35 | 66.02 | 68.06 | 64.03 | 62.05 | 60.09 | 58.17 |
BPCL | 837.65 | 833.77 | 841.00 | 826.98 | 819.80 | 812.66 | 805.54 |
SAIL | 49.05 | 49.00 | 50.77 | 47.29 | 45.59 | 43.91 | 42.27 |
[/sociallocker]