BUY ESSELPACK (NSE CODE) Buy above 123.80 after cooling off period. Signal : BULLISH ENGULFING PATTERN NEAR MINOR TOP. STOP LOSS : 118 TARGET : 129 (Short Term)
HOT BUZZING STOCKS (12.04.2019)
NSE SYMBOL CLOSING RATE
VAKRANGEE 65.90
SHANKARA 528.10
JAYAGROGN 207.85
SHALPAINTS 87.05
BDL 309.65
MANAPPURAM 127.20
AMRUTANJAN 322.05
ESSELPACK 122.85
MFSL 436.75
TANLA 45.95
INTRADAY TIPS FOR TODAY (TO BUY) | |||||||
---|---|---|---|---|---|---|---|
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | BUY AT / ABOVE | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
TATACOFFEE | 91.90 | 92.64 | 90.25 | 95.01 | 97.47 | 99.95 | 102.46 |
BHEL | 74.35 | 74.39 | 72.25 | 76.52 | 78.73 | 80.96 | 83.22 |
GUJGASLTD | 156.65 | 159.39 | 156.25 | 162.48 | 165.68 | 168.92 | 172.18 |
ABCAPITAL | 98.40 | 100.00 | 97.52 | 102.46 | 105.01 | 107.59 | 110.19 |
ESSELPACK | 122.85 | 123.77 | 121.00 | 126.50 | 129.33 | 132.18 | 135.07 |
INTRADAY TIPS TODAY (TO SELL) | |||||||
---|---|---|---|---|---|---|---|
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | SELL AT / BELOW | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
NLCINDIA | 67.45 | 66.02 | 68.06 | 64.03 | 62.05 | 60.09 | 58.17 |
SEQUENT | 69.00 | 68.06 | 70.14 | 66.05 | 64.03 | 62.05 | 60.09 |
SBILIFE | 624.95 | 618.77 | 625.00 | 612.87 | 606.69 | 600.55 | 594.44 |
ICICIGI | 1084.10 | 1080.77 | 1089.00 | 1073.10 | 1064.92 | 1056.78 | 1048.66 |
SPENCERS | 154.05 | 153.14 | 156.25 | 150.14 | 147.09 | 144.07 | 141.09 |
Shahnawaz
Very nice
Supraja Lakshmi
Thanks. The recommended stock crossed the buy above rate and reached the target on the same day.