BUY ADANIGAS (NSE Code) Buy above 144 after cooling period. SIGNAL : DOUBLE TOPS CROSSED WITH HIGHER VOLUME. Stop Loss : 130 Target : 150 (Short term)
HOT BUZZING STOCKS (18.04.2019)
NSE SYMBOL CLOSING RATE
ELECTHERM 254.40
8KMILES 135.55
ARSSINFRA 58.50
TIPS FOR INTRADAY (TO BUY) | |||||||
---|---|---|---|---|---|---|---|
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | BUY AT / ABOVE | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
DEEPAKFERT | 157.40 | 159.39 | 156.25 | 162.48 | 165.68 | 168.92 | 172.18 |
PCJEWELLER (F&O) | 145.95 | 147.02 | 144.00 | 149.99 | 153.06 | 156.17 | 159.31 |
BANDHANBNK | 557.75 | 558.14 | 552.25 | 563.78 | 569.73 | 575.71 | 581.72 |
BHARATFIN (F&O) | 1138.35 | 1139.06 | 1130.64 | 1146.94 | 1155.42 | 1163.93 | 1172.48 |
SURYAROSNI | 259.55 | 260.02 | 256.00 | 263.93 | 268.01 | 272.11 | 276.25 |
TIPS ON INTRADAY TRADING (TO SELL) | |||||||
---|---|---|---|---|---|---|---|
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | SELL AT / BELOW | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
JETAIRWAYS (F&O) | 240.50 | 240.25 | 244.14 | 236.51 | 232.68 | 228.88 | 225.11 |
RELCAPITAL (F&O) | 171.65 | 169.00 | 172.27 | 165.85 | 162.64 | 159.47 | 156.33 |
DMART | 1410.65 | 1406.25 | 1415.64 | 1397.59 | 1388.26 | 1378.95 | 1369.68 |
WIPRO (F&O) | 280.90 | 280.56 | 284.77 | 276.53 | 272.39 | 268.27 | 264.19 |
ALBK (F&O) | 51.85 | 50.77 | 52.56 | 49.02 | 47.29 | 45.59 | 43.91 |
Kriahna
Hiii sir, I am a beginner in trading, I have just gone through weekly trading tips in this blog. I could find a word “short term” in brackets for every recommendation. Is that mean a week days to book profits or more than a week?
Hoping to hear from you. Your help is much appreciated as I am a beginner.
Thanks in advance.
Supraja Lakshmi
Hi Kriahna,
All our weekly trading tips are for short term. Short Term is anywhere between 1 day to 3 months. 99% of the time either target or stop loss will be achieved within this duration. When the market is in momentum the result either positive / negative will be achieved within 2 weeks.
Thanks & Regards
Supraja Lakshmi N
Bheemu
Excellent tips
Supraja Lakshmi
Hi Bheemu, Thanks for your valuable feedback. We are providing free stock tips for more than 10 years with the support of regular followers like you.