Stock to Buy Tomorrow : UBL (NSE Code) SIGNAL : TREND LINE CROSSED WITH HIGHER VOLUME. Stop Loss : 965 Target : 1040 (Short term)
[sociallocker]
STOCKS TO BUY FOR INTRADAY | |||||||
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | BUY AT/ABOVE | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
TEXRAIL | 149.95 | 150.06 | 147.02 | 153.06 | 156.17 | 159.31 | 162.48 |
MONNETISPA | 62.60 | 64.00 | 62.02 | 65.98 | 68.03 | 70.11 | 72.21 |
SINTEX | 117.15 | 118.27 | 115.56 | 120.94 | 123.70 | 126.50 | 129.33 |
HDIL | 119.50 | 121.00 | 118.27 | 123.70 | 126.50 | 129.33 | 132.18 |
ADANIENT | 711.35 | 715.56 | 708.89 | 721.90 | 728.64 | 735.40 | 742.19 |
STOCKS TO SELL IN DAYTRADING | |||||||
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | SELLAT/BELOW | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
ESSDEE | 193.80 | 192.52 | 196.00 | 189.16 | 185.73 | 182.34 | 178.98 |
VALECHAENG | 102.10 | 100.00 | 102.52 | 97.56 | 95.11 | 92.69 | 90.30 |
HATHWAY | 51.90 | 50.77 | 52.56 | 49.02 | 47.29 | 45.59 | 43.91 |
CHAMBLFERT | 66.15 | 66.02 | 68.06 | 64.03 | 62.05 | 60.09 | 58.17 |
VENUSREM | 144.20 | 144.00 | 147.02 | 141.09 | 138.13 | 135.21 | 132.32 |
[/sociallocker]