BUY IPCALAB (NSE Code) SIGNAL : TRIPLE TOPS CROSSED WITH VERY HIGH VOLUME. Stop Loss : 495 Target : 600 (Short term)
HOT BUZZING STOCKS (12.08.2016)
NSE SYMBOL CLOSING RATE
ATLANTA 60.30
CHEMFALKAL 213.95
STARPAPER 76.00
ELECTHERM 110.25
MANDHANA 72.20
UGARSUGAR 44.20
[sociallocker id=”112″]
STOCKS TO BUY FOR INTRADAY | |||||||
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | BUY AT/ABOVE | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
BBTC | 487.15 | 489.52 | 484.00 | 494.81 | 500.39 | 506.00 | 511.63 |
VOLTAS (F&O) | 360.25 | 361.00 | 356.27 | 365.58 | 370.38 | 375.20 | 380.06 |
PETRONET (F&O) | 314.80 | 315.06 | 310.64 | 319.36 | 323.84 | 328.35 | 332.90 |
RECLTD (F&O) | 225.80 | 228.77 | 225.00 | 232.45 | 236.27 | 240.13 | 244.02 |
BANCOINDIA | 199.15 | 199.52 | 196.00 | 202.96 | 206.54 | 210.14 | 213.78 |
STOCKS TO SELL FOR INTRADAY | |||||||
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | SELLAT/BELOW | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
BANKBARODA (F&O) | 145.95 | 144.00 | 147.02 | 141.09 | 138.13 | 135.21 | 132.32 |
GRASIM (F&O) | 4539.60 | 4539.39 | 4556.25 | 4524.82 | 4508.02 | 4491.24 | 4474.50 |
JSWENERGY (F&O) | 77.90 | 76.56 | 78.77 | 74.43 | 72.29 | 70.18 | 68.10 |
EDELWEISS | 98.70 | 97.52 | 100.00 | 95.11 | 92.69 | 90.30 | 87.93 |
MANDHANA | 72.20 | 70.14 | 72.25 | 68.10 | 66.05 | 64.03 | 62.05 |
[/sociallocker]