BUY ASTEC (NSE Code) SIGNAL : TRIPLE TOPS CROSSED WITH HIGHER VOLUME. Stop Loss : 383 Target : 430 (Short term)
HOT BUZZING STOCKS (23.08.2016)
NSE SYMBOL CLOSING RATE
CHEMFALKAL 257.75
BUTTERFLY 171.10
AFL 68.80
JBMA 172.65
SHREYAS 272.10
JKIL 152.25
STARPAPER 89.50
OUDHSUG 104.15
WELSPUNIND 82.60
[sociallocker id=”112″]
STOCKS TO BUY FOR INTRADAY | |||||||
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | BUY AT/ABOVE | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
DEEPAKFERT | 214.40 | 217.56 | 213.89 | 221.15 | 224.89 | 228.65 | 232.45 |
TWL | 109.00 | 110.25 | 107.64 | 112.83 | 115.50 | 118.21 | 120.94 |
ESCORTS | 316.00 | 319.52 | 315.06 | 323.84 | 328.35 | 332.90 | 337.47 |
PRICOL | 116.05 | 118.27 | 115.56 | 120.94 | 123.70 | 126.50 | 129.33 |
ITDCEM | 146.50 | 147.02 | 144.00 | 149.99 | 153.06 | 156.17 | 159.31 |
STOCKS TO SELL FOR INTRADAY | |||||||
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | SELLAT/BELOW | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
BHARATFIN (F&O) | 748.05 | 742.56 | 749.39 | 736.13 | 729.36 | 722.63 | 715.92 |
SUNTV (F&O) | 458.85 | 456.89 | 462.25 | 451.79 | 446.49 | 441.22 | 435.98 |
AEGISCHEM | 114.35 | 112.89 | 115.56 | 110.31 | 107.69 | 105.12 | 102.57 |
APOLLOTYRE (F&O) | 170.80 | 169.00 | 172.27 | 165.85 | 162.64 | 159.47 | 156.33 |
WELCORP | 84.40 | 83.27 | 85.56 | 81.04 | 78.81 | 76.60 | 74.43 |
[/sociallocker]