Technical Analysis Blog

Capital Market Tips for Trading on 6th October 2015

Buy TATAMOTORS

BUY TATAMOTORS (NSE Code) SIGNAL : 13 DAYS DMA CURVE CROSSED WITH HIGHER VOLUME. Stop Loss : 300 Target : 326 (Short term)

HOT BUZZING STOCKS (05.10.2015)

NSE SYMBOL      CLOSING RATE

TAINWALCHM              64.25
8KMILES                  1672.20
SKMEGGPROD    202.80
SAREGAMA            346.25
IZMO                      52.95
CTE                            119.75
ARVINFRA              73.60
BROOKS                    77.85
FILATEX                    50.70
MANGALAM            131.00

STOCKS TO BUY FOR INTRADAY
SCRIP NAME (NSE CODE) PREVIOUS CLOSE BUY AT/ABOVE STOP LOSS TARGET 1 TARGET 2 TARGET 3 TARGET 4
WELSPUNIND 892.95 900.00 892.52 907.06 914.60 922.18 929.78
JINDALSTEL 69.30 70.14 68.06 72.21 74.35 76.52 78.73
AEGISCHEM 92.60 92.64 90.25 95.01 97.47 99.95 102.46
UNICHEMLAB 324.15 328.52 324.00 332.90 337.47 342.08 346.72
MOTHERSUMI 238.10 240.25 236.39 244.02 247.94 251.89 255.87
STOCKS TO SELL IN DAYTRADING
SCRIP NAME (NSE CODE) PREVIOUS CLOSE SELLAT/BELOW STOP LOSS TARGET 1 TARGET 2 TARGET 3 TARGET 4
MARUTI 4414.05 4405.64 4422.25 4391.26 4374.70 4358.18 4341.69
SIMPLEXINF 287.45 284.77 289.00 280.70 276.53 272.39 268.27
MOIL 191.55 189.06 192.52 185.73 182.34 178.98 175.65
POLARIS 185.90 185.64 189.06 182.34 178.98 175.65 172.35
SHILPI 64.50 64.00 66.02 62.05 60.09 58.17 56.28
Exit mobile version