BUY JUBILANT (NSE Code) SIGNAL : MULTIPLE TOPS CROSSED WITH INCREASED VOLUME. Stop Loss : 165 Target : 185 (Short term)
[sociallocker id=”112″]
STOCKS TO BUY FOR INTRADAY | |||||||
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | BUY AT/ABOVE | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
CROMPGREAV | 178.25 | 178.89 | 175.56 | 182.16 | 185.55 | 188.97 | 192.42 |
SURYAROSNI | 139.05 | 141.02 | 138.06 | 143.93 | 146.94 | 149.99 | 153.06 |
STRTECH | 91.40 | 92.64 | 90.25 | 95.01 | 97.47 | 99.95 | 102.46 |
JISLJALEQS | 73.55 | 74.39 | 72.25 | 76.52 | 78.73 | 80.96 | 83.22 |
HINDUNILVR | 927.65 | 930.25 | 922.64 | 937.42 | 945.09 | 952.79 | 960.52 |
STOCKS TO SELL IN DAYTRADING | |||||||
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | SELLAT/BELOW | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
YESBANK | 797.50 | 791.02 | 798.06 | 784.39 | 777.40 | 770.45 | 763.52 |
TATAMOTORS | 404.95 | 400.00 | 405.02 | 395.21 | 390.26 | 385.33 | 380.44 |
TATASTEEL | 283.15 | 280.56 | 284.77 | 276.53 | 272.39 | 268.27 | 264.19 |
HINDZINC | 158.15 | 156.25 | 159.39 | 153.22 | 150.14 | 147.09 | 144.07 |
BPCL | 916.10 | 915.06 | 922.64 | 907.97 | 900.45 | 892.96 | 885.51 |
[/sociallocker]
BENNI
thanking u for good research…….
Sanjay
onceagain Supraja madam rocked with Jubilant intraday call. Keepitup madam. Really hatsoff to you
Bandhan
What a call, keep it up