BUY DCMSHRIRAM (NSE Code) Buy above 500.60 after cooling period. SIGNAL : PENNANT BREAK OUT WITH HIGHER VOLUME. Stop Loss : 475 Target : 525 (Short term)
HOT BUZZING STOCKS (20.06.2019)
NSE SYMBOL CLOSING RATE
TANLA 61.50
IBULISL 190.65
JMFINANCIL 82.05
SORILINFRA 192.15
MAHASTEEL 200.50
EMAMIREAL 50.10
HOVS 77.75
INTRADAY TIPS TOMORROW (TO BUY) | |||||||
---|---|---|---|---|---|---|---|
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | BUY AT / ABOVE | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
SIEMENS (F&O) | 1269.30 | 1278.06 | 1269.14 | 1286.37 | 1295.35 | 1304.36 | 1313.41 |
VOLTAS (F&O) | 609.60 | 612.56 | 606.39 | 618.46 | 624.69 | 630.95 | 637.24 |
PARAGMILK | 244.15 | 248.06 | 244.14 | 251.89 | 255.87 | 259.89 | 263.93 |
IBREALEST | 109.45 | 110.25 | 107.64 | 112.83 | 115.50 | 118.21 | 120.94 |
IBVENTURES | 252.80 | 256.00 | 252.02 | 259.89 | 263.93 | 268.01 | 272.11 |
INTRADAY TIPS FOR TOMORROW (TO SELL) | |||||||
---|---|---|---|---|---|---|---|
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | SELL AT / BELOW | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
NIITTECH (F&O) | 1303.25 | 1296.00 | 1305.02 | 1287.66 | 1278.70 | 1269.78 | 1260.88 |
IBULHSGFIN (F&O) | 555.50 | 552.25 | 558.14 | 546.66 | 540.83 | 535.03 | 529.26 |
DBL | 400.90 | 400.00 | 405.02 | 395.21 | 390.26 | 385.33 | 380.44 |
EQUITAS (F&O) | 131.70 | 129.39 | 132.25 | 126.63 | 123.83 | 121.06 | 118.32 |
QUICKHEAL | 159.45 | 159.39 | 162.56 | 156.33 | 153.22 | 150.14 | 147.09 |
K.NATARAJAN
Target reached on the second day of recommendation itself