BUY 8KMILES (NSE Code) SIGNAL : TRIPLE TOPS CROSSED WITH HIGHER VOLUME. Stop Loss : 1950 Target : 2175 (Short term)
HOT BUZZING STOCKS (08.08.2016)
NSE SYMBOL CLOSING RATE
STOREONE 204.50
KAKATCEM 404.95
ELECTHERM 83.50
UGARSUGAR 54.15
RAJSREESUG 61.55
[sociallocker id=”112″]
STOCKS TO BUY FOR INTRADAY | |||||||
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | BUY AT/ABOVE | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
CEATLTD (F&O) | 908.35 | 915.06 | 907.52 | 922.18 | 929.78 | 937.42 | 945.09 |
BHARATFORG (F&O) | 814.30 | 819.39 | 812.25 | 826.15 | 833.35 | 840.58 | 847.84 |
MARKSANS | 48.35 | 49.00 | 47.27 | 50.74 | 52.54 | 54.36 | 56.22 |
BFUTILITIE | 543.35 | 546.39 | 540.56 | 551.97 | 557.86 | 563.78 | 569.73 |
MAXINDIA | 135.30 | 138.06 | 135.14 | 140.95 | 143.93 | 146.94 | 149.99 |
STOCKS TO SELL FOR INTRADAY | |||||||
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | SELLAT/BELOW | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
DHAMPURSUG | 123.05 | 121.00 | 123.77 | 118.32 | 115.62 | 112.95 | 110.31 |
KTKBANK (F&O) | 143.40 | 141.02 | 144.00 | 138.13 | 135.21 | 132.32 | 129.46 |
DLINKINDIA | 103.40 | 102.52 | 105.06 | 100.05 | 97.56 | 95.11 | 92.69 |
APARINDS | 567.15 | 564.06 | 570.02 | 558.42 | 552.53 | 546.66 | 540.83 |
HTMEDIA | 79.80 | 78.77 | 81.00 | 76.60 | 74.43 | 72.29 | 70.18 |
[/sociallocker]