Technical Analysis Blog

Equity Market Tips for 19th May 2016

BUY WELSPUNIND (NSE Code) SIGNAL : TRIPLE TOPS CROSSED WITH HIGHER VOLUME. Stop Loss : 95 Target : 106 (Short term)

HOT BUZZING STOCKS (19.05.2016)

NSE SYMBOL      CLOSING RATE

GENESYS    67.20
GOLDENTOBC    46.55
SUBROS    114.75
TATAMETALI    168.20
TRIGYN    105.20
ESSDEE    85.55
KAKATCEM    559.50
STOREONE    147.90
DIAPOWER    52.60
MANGALAM    201.65
PURVA    47.25

[sociallocker id=”112″]

STOCKS TO BUY FOR INTRADAY
SCRIP NAME (NSE CODE) PREVIOUS  CLOSE BUY AT/ABOVE   STOP LOSS TARGET 1 TARGET 2 TARGET 3 TARGET 4
CAPF 507.70 511.89 506.25 517.30 523.00 528.74 534.50
RUSHIL 334.20 337.64 333.06 342.08 346.72 351.39 356.09
TIRUMALCHM 271.00 272.25 268.14 276.25 280.42 284.62 288.86
LUPIN (F&O) 1638.15 1640.25 1630.14 1649.57 1659.73 1669.93 1680.16
INTELLECT 219.70 221.27 217.56 224.89 228.65 232.45 236.27
STOCKS TO SELL IN DAYTRADING
SCRIP NAME (NSE CODE) PREVIOUS CLOSE SELLAT/BELOW  STOP LOSS TARGET 1 TARGET 2 TARGET 3 TARGET 4
BAJAJ-AUTO (F&O) 2461.70 2450.25 2462.64 2439.11 2426.78 2414.47 2402.20
MANGALAM 201.65 199.52 203.06 196.10 192.61 189.16 185.73
RSSOFTWARE 93.70 92.64 95.06 90.30 87.93 85.61 83.31
MCDOWELL-N (F&O) 2534.35 2525.06 2537.64 2513.77 2501.25 2488.76 2476.30
COX&KINGS 177.70 175.56 178.89 172.35 169.08 165.85 162.64

[/sociallocker]

Exit mobile version