Technical Analysis Blog

Equity Market Tips for 2nd January 2017

BUY HARRMALAYA (NSE Code) SIGNAL : PREVIOUS TOP CROSSED WITH VERY HIGH VOLUME. Stop Loss : 62 Target : 74 (Short term)

HOT BUZZING STOCKS (02.01.2017)

NSE SYMBOL      CLOSING RATE

ARCOTECH    524.40
ENERGYDEV    77.85
TVSELECT    189.50
GLOBOFFS    56.95
DONEAR    60.25
STOREONE    97.40
NITCO    49.80
MBLINFRA    42.35
MAHASTEEL    146.70

STOCKS TO BUY FOR INTRADAY
SCRIP NAME (NSE CODE) PREVIOUS  CLOSE BUY AT/ABOVE   STOP LOSS TARGET 1 TARGET 2 TARGET 3 TARGET 4
UPERGANGES 310.85 315.06 310.64 319.36 323.84 328.35 332.90
ARVIND (F&O) 352.95 356.27 351.56 360.82 365.58 370.38 375.20
HAVELLS (F&O) 342.25 346.89 342.25 351.39 356.09 360.82 365.58
AUROPHARMA (F&O) 669.30 669.52 663.06 675.66 682.17 688.72 695.29
PATELENG 76.70 78.77 76.56 80.96 83.22 85.52 87.85
STOCKS TO SELL FOR INTRADAY
SCRIP NAME (NSE CODE) PREVIOUS CLOSE SELLAT/BELOW  STOP LOSS TARGET 1 TARGET 2 TARGET 3 TARGET 4
NATCOPHARM 579.65 576.00 582.02 570.30 564.34 558.42 552.53
CHOLAFIN 946.60 945.56 953.27 938.36 930.72 923.10 915.52
PNCINFRA 103.55 102.52 105.06 100.05 97.56 95.11 92.69
ORIENTPPR 68.50 68.06 70.14 66.05 64.03 62.05 60.09
MAXVIL 61.95 60.06 62.02 58.17 56.28 54.42 52.59
Exit mobile version