BUY PRAJIND (NSE Code) SIGNAL : FLAG PATTERN NEAR MINOR TOP. BULLISH BREAK OUT EXPECTED ANY TIME. Stop Loss : 88 Target : 112 (Short term)
STOCKS TO BUY FOR INTRADAY | |||||||
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | BUY AT/ABOVE | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
TWL | 108.80 | 110.25 | 107.64 | 112.83 | 115.50 | 118.21 | 120.94 |
KEC | 137.60 | 138.06 | 135.14 | 140.95 | 143.93 | 146.94 | 149.99 |
VRLLOG | 320.05 | 324.00 | 319.52 | 328.35 | 332.90 | 337.47 | 342.08 |
BIOCON | 473.30 | 478.52 | 473.06 | 483.76 | 489.27 | 494.81 | 500.39 |
AXISCADES | 264.75 | 268.14 | 264.06 | 272.11 | 276.25 | 280.42 | 284.62 |
STOCKS TO SELL IN DAYTRADING | |||||||
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | SELLAT/BELOW | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
BHARATFORG | 1074.55 | 1072.56 | 1080.77 | 1064.92 | 1056.78 | 1048.66 | 1040.58 |
JINDALSTEL | 84.55 | 83.27 | 85.56 | 81.04 | 78.81 | 76.60 | 74.43 |
JSWENERGY | 95.55 | 95.06 | 97.52 | 92.69 | 90.30 | 87.93 | 85.61 |
IRB | 236.15 | 232.56 | 236.39 | 228.88 | 225.11 | 221.38 | 217.67 |
EICHERMOT | 20275.60 | 20270.64 | 20306.25 | 20245.18 | 20209.62 | 20174.08 | 20138.58 |
[/sociallocker]