BUY TIRUMALCHM (NSE Code) SIGNAL : LONG TERM MULTIPLE TOPS CROSSED WITH VERY HIGH VOLUME. Stop Loss : 275 Target : 310 (Short term)
HOT BUZZING STOCKS (16.06.2016)
NSE SYMBOL CLOSING RATE
ASAHISONG 203.40
MYSOREBANK 549.95
SBBJ 599.50
SBT 479.60
PUNJABCHEM 205.40
KCPSUGIND 40.55
RAJSREESUG 74.55
EMAMIINFRA 50.00
SAKHTISUG 51.15
CINELINE 47.90
UPERGANGES 413.80
THIRUSUGAR 108.10
[sociallocker id=”112″]
STOCKS TO BUY FOR INTRADAY | |||||||
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | BUY AT/ABOVE | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
UBL (F&O) | 762.10 | 763.14 | 756.25 | 769.68 | 776.63 | 783.61 | 790.62 |
PTC (F&O) | 74.55 | 76.56 | 74.39 | 78.73 | 80.96 | 83.22 | 85.52 |
DCBBANK | 98.80 | 100.00 | 97.52 | 102.46 | 105.01 | 107.59 | 110.19 |
INDHOTEL | 127.60 | 129.39 | 126.56 | 132.18 | 135.07 | 137.99 | 140.95 |
WSTCSTPAPR | 80.25 | 81.00 | 78.77 | 83.22 | 85.52 | 87.85 | 90.20 |
STOCKS TO SELL FOR INTRADAY | |||||||
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | SELLAT/BELOW | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
ASHOKLEY (F&O) | 103.00 | 102.52 | 105.06 | 100.05 | 97.56 | 95.11 | 92.69 |
NIITTECH | 555.00 | 552.25 | 558.14 | 546.66 | 540.83 | 535.03 | 529.26 |
INFRATEL (F&O) | 365.10 | 361.00 | 365.77 | 356.44 | 351.74 | 347.06 | 342.42 |
WELSPUNIND | 113.20 | 112.89 | 115.56 | 110.31 | 107.69 | 105.12 | 102.57 |
HARRMALAYA | 68.35 | 68.06 | 70.14 | 66.05 | 64.03 | 62.05 | 60.09 |
[/sociallocker]