SELL HCLTECH (NSE Code) Sell below 1015 after cooling period. SIGNAL : EVENING STAR FORMATION WITH HIGHER VOLUME. Stop Loss : 1035 Target : 990 (Short term)
HOT BUZZING STOCKS (31.01.2019)
NSE SYMBOL CLOSING RATE
GRAPHITE 514.15
HEG 2175.50
VAKRANGEE 40.95
8KMILES 120.00
GOACARBON 450.10
SORILINFRA 303.05
NELCO 241.35
STOCK MARKET TIPS FOR INTRADAY FREE (TO BUY) | |||||||
---|---|---|---|---|---|---|---|
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | BUY AT / ABOVE | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
63MOONS | 91.75 | 92.64 | 90.25 | 95.01 | 97.47 | 99.95 | 102.46 |
AXISBANK (F&O) | 690.95 | 695.64 | 689.06 | 701.90 | 708.54 | 715.20 | 721.90 |
BERGEPAINT (F&O) | 317.00 | 319.52 | 315.06 | 323.84 | 328.35 | 332.90 | 337.47 |
TATASTEEL (F&O) | 467.45 | 467.64 | 462.25 | 472.83 | 478.28 | 483.76 | 489.27 |
VGUARD (F&O) | 206.80 | 210.25 | 206.64 | 213.78 | 217.45 | 221.15 | 224.89 |
SHARE MARKET TIPS FOR INTRADAY (TO SELL) | |||||||
---|---|---|---|---|---|---|---|
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | SELL AT / BELOW | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
BAJAJ-AUTO (F&O) | 2499.70 | 2487.52 | 2500.00 | 2476.30 | 2463.87 | 2451.48 | 2439.11 |
PTC (F&O) | 75.20 | 74.39 | 76.56 | 72.29 | 70.18 | 68.10 | 66.05 |
GODREJCP (F&O) | 693.50 | 689.06 | 695.64 | 682.86 | 676.34 | 669.85 | 663.39 |
TATACOFFEE | 88.85 | 87.89 | 90.25 | 85.61 | 83.31 | 81.04 | 78.81 |
IOC (F&O) | 134.55 | 132.25 | 135.14 | 129.46 | 126.63 | 123.83 | 121.06 |
K NATARAJAN
TARGET REACHED INSPITE OF BULLISH MARKET