SELL BUTTERFLY (NSE Code) Sell below 256 after cooling period. SIGNAL : BEARISH ENGULFING PATTERN NEAR MINOR TOP WITH INCREASED VOLUME. Stop Loss : 280 Target : 240 (Short term)
HOT BUZZING STOCKS (22.10.2018)
NSE SYMBOL CLOSING RATE
MRO-TEK 47.85
SEQUENT 49.15
NELCO 240.30
RADICO 348.90
VIPIND 429.60
GTPL 92.70
IBREALEST 75.40
STOCKS TO BUY FOR INTRADAY | |||||||
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | BUY AT / ABOVE | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
HINDOILEXP | 139.30 | 141.02 | 138.06 | 143.93 | 146.94 | 149.99 | 153.06 |
HINDZINC (F&O) | 286.45 | 289.00 | 284.77 | 293.12 | 297.41 | 301.74 | 306.10 |
EIDPARRY | 199.80 | 203.06 | 199.52 | 206.54 | 210.14 | 213.78 | 217.45 |
RELINFRA (F&O) | 332.75 | 333.06 | 328.52 | 337.47 | 342.08 | 346.72 | 351.39 |
LAKSHVILAS | 90.20 | 90.25 | 87.89 | 92.59 | 95.01 | 97.47 | 99.95 |
STOCKS TO SELL FOR INTRADAY | |||||||
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | SELL AT / BELOW | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
PNBHOUSING | 706.10 | 702.25 | 708.89 | 695.99 | 689.41 | 682.86 | 676.34 |
CYIENT | 653.50 | 650.25 | 656.64 | 644.21 | 637.88 | 631.58 | 625.31 |
NLCINDIA | 84.20 | 83.27 | 85.56 | 81.04 | 78.81 | 76.60 | 74.43 |
ACC (F&O) | 1424.40 | 1415.64 | 1425.06 | 1406.95 | 1397.59 | 1388.26 | 1378.95 |
SOBHA | 425.95 | 425.39 | 430.56 | 420.46 | 415.35 | 410.27 | 405.22 |
K NATARAJAN
TARGET REACHED ON THE 2ND DAY OF RECOMMENDATION