Technical Analysis Blog

Equity Trading Tips for 1st February 2016

Buy FRL

BUY FRL (NSE Code) SIGNAL : DOUBLE TOPS & 13 DAYS DMA CURVE CROSSED WITH VERY HIGH VOLUME. Stop Loss : 130 Target : 150 (Short term)

HOT BUZZING STOCKS (01.02.2016)

NSE SYMBOL      CLOSING RATE

VIVIDHA    91.05
KITEX    438.15
MANGALAM    251.20
MHRIL    398.60
SAKSOFT    333.40
TOKYOPLAST    74.80
BALPHARMA    103.55
PIRPHYTO    68.65
INDSWFTLAB    43.45
GUFICBIO    44.70
WEBELSOLAR    41.85

STOCKS TO BUY FOR INTRADAY
SCRIP NAME (NSE CODE) PREVIOUS CLOSE BUY AT/ABOVE STOP LOSS TARGET 1 TARGET 2 TARGET 3 TARGET 4
DELTACORP 74.40 76.56 74.39 78.73 80.96 83.22 85.52
SREINFRA 61.90 62.02 60.06 63.97 65.98 68.03 70.11
AEGISCHEM 103.80 105.06 102.52 107.59 110.19 112.83 115.50
IRB (F&O) 243.05 244.14 240.25 247.94 251.89 255.87 259.89
COX&KINGS 227.60 228.77 225.00 232.45 236.27 240.13 244.02
STOCKS TO SELL IN DAYTRADING
SCRIP NAME (NSE CODE) PREVIOUS CLOSE SELLAT/BELOW STOP LOSS TARGET 1 TARGET 2 TARGET 3 TARGET 4
EROSMEDIA 169.40 169.00 172.27 165.85 162.64 159.47 156.33
BANKBARODA (F&O) 125.40 123.77 126.56 121.06 118.32 115.62 112.95
JUSTDIAL (F&O) 608.20 606.39 612.56 600.55 594.44 588.36 582.31
RSSOFTWARE 65.35 64.00 66.02 62.05 60.09 58.17 56.28
SYNDIBANK (F&O) 67.30 66.02 68.06 64.03 62.05 60.09 58.17
Exit mobile version