Buy Equity : STCINDIA (NSE Code) SIGNAL : TREND LINE CROSSED WITH HIGHER VOLUME. Stop Loss : 173 Target : 190 (Short term)
[sociallocker]
STOCKS TO BUY FOR INTRADAY | |||||||
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | BUY AT/ABOVE | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
STAR | 967.60 | 968.77 | 961.00 | 976.07 | 983.90 | 991.75 | 999.64 |
TVSMOTOR | 293.20 | 293.27 | 289.00 | 297.41 | 301.74 | 306.10 | 310.49 |
CCL | 183.60 | 185.64 | 182.25 | 188.97 | 192.42 | 195.90 | 199.42 |
SHASUNPHAR | 292.40 | 293.27 | 289.00 | 297.41 | 301.74 | 306.10 | 310.49 |
ESSDEE | 181.65 | 182.25 | 178.89 | 185.55 | 188.97 | 192.42 | 195.90 |
STOCKS TO SELL IN DAYTRADING | |||||||
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | SELLAT/BELOW | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
COALINDIA | 379.65 | 375.39 | 380.25 | 370.75 | 365.95 | 361.18 | 356.44 |
M&M | 1231.65 | 1225.00 | 1233.77 | 1216.87 | 1208.17 | 1199.49 | 1190.85 |
IBREALEST | 76.70 | 76.56 | 78.77 | 74.43 | 72.29 | 70.18 | 68.10 |
DLF | 151.30 | 150.06 | 153.14 | 147.09 | 144.07 | 141.09 | 138.13 |
ASTRAMICRO | 142.45 | 141.02 | 144.00 | 138.13 | 135.21 | 132.32 | 129.46 |
[/sociallocker]