BUY TATAMETALI (NSE Code) SIGNAL : TREND LINE CROSSED WITH HIGHER VOLUME. Stop Loss : 412 Target : 455 (Short term)
HOT BUZZING STOCKS (04.08.2016)
NSE SYMBOL CLOSING RATE
ADHUNIKIND 101.30
MANDHANA 72.60
INDOTECH 206.05
METALFORGE 64.05
UGARSUGAR 59.90
[sociallocker id=”112″]
STOCKS TO BUY FOR INTRADAY | |||||||
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | BUY AT/ABOVE | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
FORTIS | 189.85 | 192.52 | 189.06 | 195.90 | 199.42 | 202.96 | 206.54 |
SHALPAINTS | 171.95 | 172.27 | 169.00 | 175.47 | 178.80 | 182.16 | 185.55 |
IGL (F&O) | 653.20 | 656.64 | 650.25 | 662.73 | 669.18 | 675.66 | 682.17 |
CARBORUNIV | 256.35 | 260.02 | 256.00 | 263.93 | 268.01 | 272.11 | 276.25 |
J&KBANK | 66.25 | 68.06 | 66.02 | 70.11 | 72.21 | 74.35 | 76.52 |
STOCKS TO SELL FOR INTRADAY | |||||||
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | SELLAT/BELOW | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
CAPF | 683.20 | 682.52 | 689.06 | 676.34 | 669.85 | 663.39 | 656.97 |
RAMCOCEM | 536.40 | 534.77 | 540.56 | 529.26 | 523.53 | 517.82 | 512.15 |
RUSHIL | 389.45 | 385.14 | 390.06 | 380.44 | 375.58 | 370.75 | 365.95 |
UTTAMSUGAR | 68.85 | 68.06 | 70.14 | 66.05 | 64.03 | 62.05 | 60.09 |
HEG | 165.85 | 165.77 | 169.00 | 162.64 | 159.47 | 156.33 | 153.22 |
[/sociallocker]