BUY GAYAPROJ (NSE Code) SIGNAL : PREVIOUS TOP CROSSED WITH HIGHER VOLUME. Stop Loss : 620 Target : 700 (Short term)
HOT BUZZING STOCKS (05.07.2016)
NSE SYMBOL CLOSING RATE
PITTILAM 48.30
SAKSOFT 250.95
VENKEYS 508.90
IVP 114.20
EMAMIINFRA 82.40
[sociallocker id=”112″]
STOCKS TO BUY FOR INTRADAY | |||||||
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | BUY AT/ABOVE | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
NATCOPHARM | 594.20 | 600.25 | 594.14 | 606.09 | 612.26 | 618.46 | 624.69 |
PNB (F&O) | 112.65 | 112.89 | 110.25 | 115.50 | 118.21 | 120.94 | 123.70 |
TVSELECT | 113.65 | 115.56 | 112.89 | 118.21 | 120.94 | 123.70 | 126.50 |
SUDARSCHEM | 225.10 | 228.77 | 225.00 | 232.45 | 236.27 | 240.13 | 244.02 |
WALCHANNAG | 162.55 | 162.56 | 159.39 | 165.68 | 168.92 | 172.18 | 175.47 |
STOCKS TO SELL FOR INTRADAY | |||||||
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | SELLAT/BELOW | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
ASHOKLEY (F&O) | 97.80 | 97.52 | 100.00 | 95.11 | 92.69 | 90.30 | 87.93 |
COROMANDEL | 250.20 | 248.06 | 252.02 | 244.26 | 240.37 | 236.51 | 232.68 |
GMBREW | 645.10 | 643.89 | 650.25 | 637.88 | 631.58 | 625.31 | 619.08 |
EIDPARRY | 250.45 | 248.06 | 252.02 | 244.26 | 240.37 | 236.51 | 232.68 |
DEEPAKFERT | 170.20 | 169.00 | 172.27 | 165.85 | 162.64 | 159.47 | 156.33 |
[/sociallocker]