Technical Analysis Blog

Free Equity Investment Tips for 23rd November 2016

BUY RAMCOIND (NSE Code) SIGNAL : TREND LINE CROSSED WITH INCREASED VOLUME. Stop Loss : 163 Target : 198 (Short term)

 

HOT BUZZING STOCKS (23.11.2016)

NSE SYMBOL      CLOSING RATE

PNBGILTS    51.30
JAYBARMARU    264.35
IGPL    192.15
BHAGERIA    287.20
MAHASTEEL    127.90
VARDMNPOLY    71.40
HPL    81.65
SUNILHITEC    176.20

STOCKS TO BUY FOR INTRADAY
SCRIP NAME (NSE CODE) PREVIOUS  CLOSE BUY AT/ABOVE   STOP LOSS TARGET 1 TARGET 2 TARGET 3 TARGET 4
PCJEWELLER (F&O) 361.80 365.77 361.00 370.38 375.20 380.06 384.95
DALMIASUG 116.10 118.27 115.56 120.94 123.71 126.50 129.33
RAMCOCEM 553.80 558.14 552.25 563.78 569.73 575.71 581.72
KPIT (F&O) 126.75 129.39 126.56 132.18 135.07 137.99 140.95
CHAMBLFERT 58.05 58.14 56.25 60.03 61.98 63.97 65.98
STOCKS TO SELL FOR INTRADAY
SCRIP NAME (NSE CODE) PREVIOUS CLOSE SELLAT/BELOW  STOP LOSS TARGET 1 TARGET 2 TARGET 3 TARGET 4
SWANENERGY 130.55 129.39 132.25 126.63 123.83 121.06 118.32
UJJIVAN 323.65 319.52 324.00 315.22 310.80 306.40 302.04
IRB (F&O) 182.25 182.25 185.64 178.98 175.65 172.35 169.08
BHEL (F&O) 124.40 123.77 126.56 121.06 118.32 115.62 112.95
GLOBUSSPR 69.50 68.06 70.14 66.05 64.03 62.05 60.09
Exit mobile version