BUY GRAPHITE (NSE Code) SIGNAL : TRIPLE TOPS CROSSED WITH HIGHER VOLUME. Stop Loss : 255 Target : 290 (Short term)
HOT BUZZING STOCKS (15.09.2017)
NSE SYMBOL CLOSING RATE
CNOVAPETRO 41.10
MANGALAM 164.20
HEG 744.95
BOMDYEING 167.05
KANSAINER 513.10
FMNL 166.10
TRIGYN 97.80
MAANALU 106.55
AGRITECH 118.45
RELIGARE 48.70
ANIKINDS 47.00
SORILHOLD 50.30
GOLDINFRA 188.20
STOCKS TO BUY FOR INTRADAY | |||||||
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | BUY AT / ABOVE | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
DAAWAT | 69.65 | 70.14 | 68.06 | 72.21 | 74.35 | 76.52 | 78.73 |
BAJAJELEC | 402.85 | 405.02 | 400.00 | 409.86 | 414.93 | 420.04 | 425.18 |
TATASPONGE | 941.90 | 945.56 | 937.89 | 952.79 | 960.52 | 968.28 | 976.07 |
BHAGERIA | 280.95 | 284.77 | 280.56 | 288.86 | 293.12 | 297.41 | 301.74 |
WALCHANNAG | 155.75 | 156.25 | 153.14 | 159.31 | 162.48 | 165.68 | 168.92 |
STOCKS TO SELL FOR INTRADAY | |||||||
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | SELL AT / BELOW | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
SAKUMA | 133.30 | 132.25 | 135.14 | 129.46 | 126.63 | 123.83 | 121.06 |
HUBTOWN | 113.65 | 112.89 | 115.56 | 110.31 | 107.69 | 105.12 | 102.57 |
AXISCADES | 137.30 | 135.14 | 138.06 | 132.32 | 129.46 | 126.63 | 123.83 |
SHILPAMED | 563.75 | 558.14 | 564.06 | 552.53 | 546.66 | 540.83 | 535.03 |
VIPCLOTHNG | 58.65 | 58.14 | 60.06 | 56.28 | 54.42 | 52.59 | 50.79 |
Dev
A better and almost correct predictions ,thanks for the valuable information.